Org team pitching totals -- MLB
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn Dodgers 2.35321512478425.03431411111601911633
New York Yankees 2.383418105215472.23991541251942222537
Boston Red Sox 3.05361294821437.13871621481381902637
Cincinnati Reds 3.16241854222384.03931561351081262033
Boston Braves 3.23262064622407.03621731461321751124
Chicago Cubs 3.302816114411395.23851591451361641326
Detroit Tigers 3.72292064921431.04172211781642782940
St. Louis Browns 3.75202812483426.24662151781791831939
New York Giants 3.86252313482431.03972121851741553839
St. Louis Cardinals 4.1216317476419.04352181921751573228
Chicago White Sox 4.3414329465410.24492331981881502133
Philadelphia Athletics 4.4620293498432.04552392141952022132
Pittsburgh Pirates 4.4918267445397.04482241981441491230
Cleveland Indians 4.5717337508443.04612432252012112641
Washington Senators 4.72252374812431.04772732261901562544
Philadelphia Phillies 4.8112325445393.14492452101681391523
Totals 3.763763761297521746736.167233268281426462848349539

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn Dodgers58277331093 7.3 3.4 10.8 4.0 0.3 1.2
New York Yankees10631147120122 7.6 3.7 11.4 4.2 0.5 1.1
Boston Red Sox87277321083 8.0 2.8 10.9 3.9 0.5 1.4
Cincinnati Reds882385013112 9.2 2.5 11.9 3.0 0.5 1.2
Boston Braves713412321551 8.0 2.9 10.9 3.9 0.2 1.3
Chicago Cubs42307411482 8.8 3.1 11.9 3.7 0.3 1.2
Detroit Tigers3728810115171 8.7 3.4 12.3 5.8 0.6 1.7
St. Louis Browns1310281810227153 9.8 3.8 13.8 3.9 0.4 1.0
New York Giants43361013027102 8.3 3.6 12.0 3.2 0.8 0.9
St. Louis Cardinals101048115020195 9.3 3.8 13.3 3.4 0.7 0.9
Chicago White Sox20123010911182 9.8 4.1 14.2 3.3 0.5 0.8
Philadelphia Athletics161035187115113 9.5 4.1 13.8 4.2 0.4 1.0
Pittsburgh Pirates8741101401591 10.2 3.3 13.6 3.4 0.3 1.0
Cleveland Indians135261311020112 9.4 4.1 13.6 4.3 0.5 1.0
Washington Senators177302019024122 10.0 4.0 14.1 3.3 0.5 0.8
Philadelphia Phillies14123722602191 10.3 3.8 14.4 3.2 0.3 0.8
Totals1601155111951291427717435 9.0 3.5 12.7 3.8 0.5 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Dodgers .586 1.181387 .236615 .349623 .354138.5 2.9 2.64 2.59
New York Yankees .627 1.251539 .243753 .379759 .382177.8 3.3 3.05 2.96
Boston Red Sox .640 1.201461 .247702 .385709 .389166.4 3.4 3.08 2.88
Cincinnati Reds .674 1.301379 .270645 .393653 .398166.6 3.8 3.51 3.43
Boston Braves .609 1.211390 .253611 .358612 .358148.2 3.2 2.95 2.65
Chicago Cubs .644 1.321382 .269639 .377641 .378162.6 3.6 3.33 3.20
Detroit Tigers .680 1.351386 .280760 .408767 .411189.8 3.8 3.57 3.59
St. Louis Browns .738 1.511514 .295829 .435839 .440231.5 4.8 4.39 4.27
New York Giants .692 1.321482 .242786 .424789 .426197.0 4.0 3.70 3.54
St. Louis Cardinals .732 1.461475 .273797 .431807 .436219.6 4.6 4.24 4.21
Chicago White Sox .745 1.551503 .285830 .443842 .449232.1 4.9 4.58 4.40
Philadelphia Athletics .735 1.501503 .289842 .436852 .441233.7 4.8 4.38 4.18
Pittsburgh Pirates .739 1.491452 .300756 .429763 .433217.0 4.9 4.43 4.13
Cleveland Indians .729 1.491515 .287858 .438863 .441231.8 4.7 4.24 4.19
Washington Senators .764 1.551574 .287894 .458901 .462250.0 5.1 4.70 4.45
Philadelphia Phillies .743 1.571464 .296769 .428781 .434227.7 5.1 4.69 4.49
Totals .693 1.3923406 .27212086 .41212201 .4163174.5 4.2 3.82 3.68

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn Dodgers478 .170431 .660276 5.9558 .145136.7 .608
New York Yankees5215 .2881039 .750212 4.14010 .250136.4 .604
Boston Red Sox4821 .438535 .729287 6.0439 .209135.2 .624
Cincinnati Reds4222 .524329 .690193 4.62110 .476134.3 .636
Boston Braves4622 .478529 .630188 4.13819 .500129.1 .627
Chicago Cubs4411 .250531 .705170 3.94319 .442134.8 .617
Detroit Tigers4921 .429133 .673222 4.54016 .400141.7 .620
St. Louis Browns483 .063429 .604178 3.78842 .477143.1 .604
New York Giants482 .042329 .604209 4.48630 .349137.9 .598
St. Louis Cardinals476 .128228 .596185 3.96422 .344140.2 .609
Chicago White Sox465 .109027 .587147 3.25625 .446145.8 .601
Philadelphia Athletics498 .163322 .449193 3.93618 .500140.3 .601
Pittsburgh Pirates445 .114415 .341176 4.06727 .403138.7 .607
Cleveland Indians508 .160528 .560240 4.810358 .563141.9 .596
Washington Senators4812 .250225 .521261 5.49652 .542145.6 .601
Philadelphia Phillies445 .114026 .591131 3.09041 .456144.4 .607
Totals752174 .23156456 .6063268 4.3966406 .420139.2 .610

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn Dodgers1712 .7063 .1765558 .1454776 1.639 1.9
New York Yankees1210 .8331 .08344010 .2505271 1.437 1.9
Boston Red Sox129 .7503 .2503439 .2094843 0.927 1.6
Cincinnati Reds85 .6253 .37502110 .4764232 0.820 1.6
Boston Braves76 .8570 .00013819 .5004640 0.924 1.7
Chicago Cubs1211 .9170 .00064319 .4424461 1.433 1.8
Detroit Tigers86 .7501 .12524016 .4004957 1.228 2.0
St. Louis Browns1512 .8002 .13338842 .47748101 2.145 2.2
New York Giants1913 .6845 .263128630 .34948110 2.346 2.4
St. Louis Cardinals87 .8751 .12526422 .3444786 1.841 2.1
Chicago White Sox159 .6005 .33375625 .4464687 1.941 2.1
Philadelphia Athletics43 .7501 .25003618 .5004966 1.341 1.6
Pittsburgh Pirates107 .7002 .20036727 .4034481 1.839 2.1
Cleveland Indians227 .31813 .591510358 .56350119 2.442 2.8
Washington Senators177 .4128 .471129652 .54248104 2.236 2.9
Philadelphia Phillies135 .3857 .53829041 .4564493 2.139 2.4
Totals199129 .64855 .27667966406 .4207521227 1.6578 2.1