Org team pitching totals -- MLB
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Brooklyn Dodgers | 2.35 | 32 | 15 | 12 | 47 | 8 | 425.0 | 343 | 141 | 111 | 160 | 191 | 16 | 33 |
| New York Yankees | 2.38 | 34 | 18 | 10 | 52 | 15 | 472.2 | 399 | 154 | 125 | 194 | 222 | 25 | 37 |
| Boston Red Sox | 3.05 | 36 | 12 | 9 | 48 | 21 | 437.1 | 387 | 162 | 148 | 138 | 190 | 26 | 37 |
| Cincinnati Reds | 3.16 | 24 | 18 | 5 | 42 | 22 | 384.0 | 393 | 156 | 135 | 108 | 126 | 20 | 33 |
| Boston Braves | 3.23 | 26 | 20 | 6 | 46 | 22 | 407.0 | 362 | 173 | 146 | 132 | 175 | 11 | 24 |
| Chicago Cubs | 3.30 | 28 | 16 | 11 | 44 | 11 | 395.2 | 385 | 159 | 145 | 136 | 164 | 13 | 26 |
| Detroit Tigers | 3.72 | 29 | 20 | 6 | 49 | 21 | 431.0 | 417 | 221 | 178 | 164 | 278 | 29 | 40 |
| St. Louis Browns | 3.75 | 20 | 28 | 12 | 48 | 3 | 426.2 | 466 | 215 | 178 | 179 | 183 | 19 | 39 |
| New York Giants | 3.86 | 25 | 23 | 13 | 48 | 2 | 431.0 | 397 | 212 | 185 | 174 | 155 | 38 | 39 |
| St. Louis Cardinals | 4.12 | 16 | 31 | 7 | 47 | 6 | 419.0 | 435 | 218 | 192 | 175 | 157 | 32 | 28 |
| Chicago White Sox | 4.34 | 14 | 32 | 9 | 46 | 5 | 410.2 | 449 | 233 | 198 | 188 | 150 | 21 | 33 |
| Philadelphia Athletics | 4.46 | 20 | 29 | 3 | 49 | 8 | 432.0 | 455 | 239 | 214 | 195 | 202 | 21 | 32 |
| Pittsburgh Pirates | 4.49 | 18 | 26 | 7 | 44 | 5 | 397.0 | 448 | 224 | 198 | 144 | 149 | 12 | 30 |
| Cleveland Indians | 4.57 | 17 | 33 | 7 | 50 | 8 | 443.0 | 461 | 243 | 225 | 201 | 211 | 26 | 41 |
| Washington Senators | 4.72 | 25 | 23 | 7 | 48 | 12 | 431.0 | 477 | 273 | 226 | 190 | 156 | 25 | 44 |
| Philadelphia Phillies | 4.81 | 12 | 32 | 5 | 44 | 5 | 393.1 | 449 | 245 | 210 | 168 | 139 | 15 | 23 |
| Totals | 3.76 | 376 | 376 | 129 | 752 | 174 | 6736.1 | 6723 | 3268 | 2814 | 2646 | 2848 | 349 | 539 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Brooklyn Dodgers | 5 | 8 | 27 | 7 | 3 | 3 | 10 | 9 | 3 | 7.3 | 3.4 | 10.8 | 4.0 | 0.3 | 1.2 |
| New York Yankees | 10 | 6 | 31 | 14 | 7 | 1 | 20 | 12 | 2 | 7.6 | 3.7 | 11.4 | 4.2 | 0.5 | 1.1 |
| Boston Red Sox | 8 | 7 | 27 | 7 | 3 | 2 | 10 | 8 | 3 | 8.0 | 2.8 | 10.9 | 3.9 | 0.5 | 1.4 |
| Cincinnati Reds | 8 | 8 | 23 | 8 | 5 | 0 | 13 | 11 | 2 | 9.2 | 2.5 | 11.9 | 3.0 | 0.5 | 1.2 |
| Boston Braves | 7 | 1 | 34 | 12 | 3 | 2 | 15 | 5 | 1 | 8.0 | 2.9 | 10.9 | 3.9 | 0.2 | 1.3 |
| Chicago Cubs | 4 | 2 | 30 | 7 | 4 | 1 | 14 | 8 | 2 | 8.8 | 3.1 | 11.9 | 3.7 | 0.3 | 1.2 |
| Detroit Tigers | 3 | 7 | 28 | 8 | 10 | 1 | 15 | 17 | 1 | 8.7 | 3.4 | 12.3 | 5.8 | 0.6 | 1.7 |
| St. Louis Browns | 13 | 10 | 28 | 18 | 10 | 2 | 27 | 15 | 3 | 9.8 | 3.8 | 13.8 | 3.9 | 0.4 | 1.0 |
| New York Giants | 4 | 3 | 36 | 10 | 13 | 0 | 27 | 10 | 2 | 8.3 | 3.6 | 12.0 | 3.2 | 0.8 | 0.9 |
| St. Louis Cardinals | 10 | 10 | 48 | 11 | 5 | 0 | 20 | 19 | 5 | 9.3 | 3.8 | 13.3 | 3.4 | 0.7 | 0.9 |
| Chicago White Sox | 20 | 12 | 30 | 10 | 9 | 1 | 11 | 8 | 2 | 9.8 | 4.1 | 14.2 | 3.3 | 0.5 | 0.8 |
| Philadelphia Athletics | 16 | 10 | 35 | 18 | 7 | 1 | 15 | 11 | 3 | 9.5 | 4.1 | 13.8 | 4.2 | 0.4 | 1.0 |
| Pittsburgh Pirates | 8 | 7 | 41 | 10 | 14 | 0 | 15 | 9 | 1 | 10.2 | 3.3 | 13.6 | 3.4 | 0.3 | 1.0 |
| Cleveland Indians | 13 | 5 | 26 | 13 | 11 | 0 | 20 | 11 | 2 | 9.4 | 4.1 | 13.6 | 4.3 | 0.5 | 1.0 |
| Washington Senators | 17 | 7 | 30 | 20 | 19 | 0 | 24 | 12 | 2 | 10.0 | 4.0 | 14.1 | 3.3 | 0.5 | 0.8 |
| Philadelphia Phillies | 14 | 12 | 37 | 22 | 6 | 0 | 21 | 9 | 1 | 10.3 | 3.8 | 14.4 | 3.2 | 0.3 | 0.8 |
| Totals | 160 | 115 | 511 | 195 | 129 | 14 | 277 | 174 | 35 | 9.0 | 3.5 | 12.7 | 3.8 | 0.5 | 1.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Brooklyn Dodgers | .586 | 1.18 | 1387 | .236 | 615 | .349 | 623 | .354 | 138.5 | 2.9 | 2.64 | 2.59 |
| New York Yankees | .627 | 1.25 | 1539 | .243 | 753 | .379 | 759 | .382 | 177.8 | 3.3 | 3.05 | 2.96 |
| Boston Red Sox | .640 | 1.20 | 1461 | .247 | 702 | .385 | 709 | .389 | 166.4 | 3.4 | 3.08 | 2.88 |
| Cincinnati Reds | .674 | 1.30 | 1379 | .270 | 645 | .393 | 653 | .398 | 166.6 | 3.8 | 3.51 | 3.43 |
| Boston Braves | .609 | 1.21 | 1390 | .253 | 611 | .358 | 612 | .358 | 148.2 | 3.2 | 2.95 | 2.65 |
| Chicago Cubs | .644 | 1.32 | 1382 | .269 | 639 | .377 | 641 | .378 | 162.6 | 3.6 | 3.33 | 3.20 |
| Detroit Tigers | .680 | 1.35 | 1386 | .280 | 760 | .408 | 767 | .411 | 189.8 | 3.8 | 3.57 | 3.59 |
| St. Louis Browns | .738 | 1.51 | 1514 | .295 | 829 | .435 | 839 | .440 | 231.5 | 4.8 | 4.39 | 4.27 |
| New York Giants | .692 | 1.32 | 1482 | .242 | 786 | .424 | 789 | .426 | 197.0 | 4.0 | 3.70 | 3.54 |
| St. Louis Cardinals | .732 | 1.46 | 1475 | .273 | 797 | .431 | 807 | .436 | 219.6 | 4.6 | 4.24 | 4.21 |
| Chicago White Sox | .745 | 1.55 | 1503 | .285 | 830 | .443 | 842 | .449 | 232.1 | 4.9 | 4.58 | 4.40 |
| Philadelphia Athletics | .735 | 1.50 | 1503 | .289 | 842 | .436 | 852 | .441 | 233.7 | 4.8 | 4.38 | 4.18 |
| Pittsburgh Pirates | .739 | 1.49 | 1452 | .300 | 756 | .429 | 763 | .433 | 217.0 | 4.9 | 4.43 | 4.13 |
| Cleveland Indians | .729 | 1.49 | 1515 | .287 | 858 | .438 | 863 | .441 | 231.8 | 4.7 | 4.24 | 4.19 |
| Washington Senators | .764 | 1.55 | 1574 | .287 | 894 | .458 | 901 | .462 | 250.0 | 5.1 | 4.70 | 4.45 |
| Philadelphia Phillies | .743 | 1.57 | 1464 | .296 | 769 | .428 | 781 | .434 | 227.7 | 5.1 | 4.69 | 4.49 |
| Totals | .693 | 1.39 | 23406 | .272 | 12086 | .412 | 12201 | .416 | 3174.5 | 4.2 | 3.82 | 3.68 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Brooklyn Dodgers | 47 | 8 | .170 | 4 | 31 | .660 | 276 | 5.9 | 55 | 8 | .145 | 136.7 | .608 |
| New York Yankees | 52 | 15 | .288 | 10 | 39 | .750 | 212 | 4.1 | 40 | 10 | .250 | 136.4 | .604 |
| Boston Red Sox | 48 | 21 | .438 | 5 | 35 | .729 | 287 | 6.0 | 43 | 9 | .209 | 135.2 | .624 |
| Cincinnati Reds | 42 | 22 | .524 | 3 | 29 | .690 | 193 | 4.6 | 21 | 10 | .476 | 134.3 | .636 |
| Boston Braves | 46 | 22 | .478 | 5 | 29 | .630 | 188 | 4.1 | 38 | 19 | .500 | 129.1 | .627 |
| Chicago Cubs | 44 | 11 | .250 | 5 | 31 | .705 | 170 | 3.9 | 43 | 19 | .442 | 134.8 | .617 |
| Detroit Tigers | 49 | 21 | .429 | 1 | 33 | .673 | 222 | 4.5 | 40 | 16 | .400 | 141.7 | .620 |
| St. Louis Browns | 48 | 3 | .063 | 4 | 29 | .604 | 178 | 3.7 | 88 | 42 | .477 | 143.1 | .604 |
| New York Giants | 48 | 2 | .042 | 3 | 29 | .604 | 209 | 4.4 | 86 | 30 | .349 | 137.9 | .598 |
| St. Louis Cardinals | 47 | 6 | .128 | 2 | 28 | .596 | 185 | 3.9 | 64 | 22 | .344 | 140.2 | .609 |
| Chicago White Sox | 46 | 5 | .109 | 0 | 27 | .587 | 147 | 3.2 | 56 | 25 | .446 | 145.8 | .601 |
| Philadelphia Athletics | 49 | 8 | .163 | 3 | 22 | .449 | 193 | 3.9 | 36 | 18 | .500 | 140.3 | .601 |
| Pittsburgh Pirates | 44 | 5 | .114 | 4 | 15 | .341 | 176 | 4.0 | 67 | 27 | .403 | 138.7 | .607 |
| Cleveland Indians | 50 | 8 | .160 | 5 | 28 | .560 | 240 | 4.8 | 103 | 58 | .563 | 141.9 | .596 |
| Washington Senators | 48 | 12 | .250 | 2 | 25 | .521 | 261 | 5.4 | 96 | 52 | .542 | 145.6 | .601 |
| Philadelphia Phillies | 44 | 5 | .114 | 0 | 26 | .591 | 131 | 3.0 | 90 | 41 | .456 | 144.4 | .607 |
| Totals | 752 | 174 | .231 | 56 | 456 | .606 | 3268 | 4.3 | 966 | 406 | .420 | 139.2 | .610 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Brooklyn Dodgers | 17 | 12 | .706 | 3 | .176 | 5 | 55 | 8 | .145 | 47 | 76 | 1.6 | 39 | 1.9 |
| New York Yankees | 12 | 10 | .833 | 1 | .083 | 4 | 40 | 10 | .250 | 52 | 71 | 1.4 | 37 | 1.9 |
| Boston Red Sox | 12 | 9 | .750 | 3 | .250 | 3 | 43 | 9 | .209 | 48 | 43 | 0.9 | 27 | 1.6 |
| Cincinnati Reds | 8 | 5 | .625 | 3 | .375 | 0 | 21 | 10 | .476 | 42 | 32 | 0.8 | 20 | 1.6 |
| Boston Braves | 7 | 6 | .857 | 0 | .000 | 1 | 38 | 19 | .500 | 46 | 40 | 0.9 | 24 | 1.7 |
| Chicago Cubs | 12 | 11 | .917 | 0 | .000 | 6 | 43 | 19 | .442 | 44 | 61 | 1.4 | 33 | 1.8 |
| Detroit Tigers | 8 | 6 | .750 | 1 | .125 | 2 | 40 | 16 | .400 | 49 | 57 | 1.2 | 28 | 2.0 |
| St. Louis Browns | 15 | 12 | .800 | 2 | .133 | 3 | 88 | 42 | .477 | 48 | 101 | 2.1 | 45 | 2.2 |
| New York Giants | 19 | 13 | .684 | 5 | .263 | 12 | 86 | 30 | .349 | 48 | 110 | 2.3 | 46 | 2.4 |
| St. Louis Cardinals | 8 | 7 | .875 | 1 | .125 | 2 | 64 | 22 | .344 | 47 | 86 | 1.8 | 41 | 2.1 |
| Chicago White Sox | 15 | 9 | .600 | 5 | .333 | 7 | 56 | 25 | .446 | 46 | 87 | 1.9 | 41 | 2.1 |
| Philadelphia Athletics | 4 | 3 | .750 | 1 | .250 | 0 | 36 | 18 | .500 | 49 | 66 | 1.3 | 41 | 1.6 |
| Pittsburgh Pirates | 10 | 7 | .700 | 2 | .200 | 3 | 67 | 27 | .403 | 44 | 81 | 1.8 | 39 | 2.1 |
| Cleveland Indians | 22 | 7 | .318 | 13 | .591 | 5 | 103 | 58 | .563 | 50 | 119 | 2.4 | 42 | 2.8 |
| Washington Senators | 17 | 7 | .412 | 8 | .471 | 12 | 96 | 52 | .542 | 48 | 104 | 2.2 | 36 | 2.9 |
| Philadelphia Phillies | 13 | 5 | .385 | 7 | .538 | 2 | 90 | 41 | .456 | 44 | 93 | 2.1 | 39 | 2.4 |
| Totals | 199 | 129 | .648 | 55 | .276 | 67 | 966 | 406 | .420 | 752 | 1227 | 1.6 | 578 | 2.1 |