Org standings -- MLB
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston Red Sox | 36 | 12 | .750 | - |   | 7-3 | W1 | wllwwwlwww | 287 | 162 | 125 | 101 |
| 1946 | New York Yankees | 34 | 18 | .654 | 4 |   | 9-1 | W7 | wwwwwwwlww | 212 | 154 | 58 | 109 |
| 1946 | Detroit Tigers | 29 | 20 | .592 | 7 1/2 |   | 6-4 | L1 | lwwwllwwwl | 222 | 221 | 1 | 114 |
| 1946 | Washington Senators | 25 | 23 | .521 | 11 |   | 6-4 | W1 | wlwlwwwlwl | 261 | 273 | -12 | 118 |
| 1946 | St. Louis Browns | 20 | 28 | .417 | 16 |   | 5-5 | L1 | lwwwllwllw | 178 | 215 | -37 | 123 |
| 1946 | Philadelphia Athletics | 20 | 29 | .408 | 16 1/2 |   | 5-5 | W1 | wllllwwwwl | 193 | 239 | -46 | 123 |
| 1946 | Cleveland Indians | 17 | 33 | .340 | 20 |   | 1-9 | L6 | llllllwlll | 240 | 243 | -3 | 126 |
| 1946 | Chicago White Sox | 14 | 32 | .304 | 21 |   | 3-7 | L1 | lwlwlllllw | 147 | 233 | -86 | 129 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1946 | Brooklyn Dodgers | 32 | 15 | .681 | - |   | 7-3 | L1 | lwwlwwwlww | 276 | 141 | 135 | 107 |
| 1946 | Chicago Cubs | 28 | 16 | .636 | 2 1/2 |   | 6-4 | W1 | wllwwwlwwl | 170 | 159 | 11 | 112 |
| 1946 | Cincinnati Reds | 24 | 18 | .571 | 5 1/2 |   | 5-5 | L1 | lwllwwwllw | 193 | 156 | 37 | 116 |
| 1946 | Boston Braves | 26 | 20 | .565 | 5 1/2 |   | 7-3 | W1 | wlwwwwwwll | 188 | 173 | 15 | 114 |
| 1946 | New York Giants | 25 | 23 | .521 | 7 1/2 |   | 6-4 | W2 | wwlwlllwww | 209 | 212 | -3 | 115 |
| 1946 | Pittsburgh Pirates | 18 | 26 | .409 | 12 1/2 |   | 4-6 | L2 | llwlwlllww | 176 | 224 | -48 | 122 |
| 1946 | St. Louis Cardinals | 16 | 31 | .340 | 16 |   | 4-6 | W4 | wwwwllllll | 185 | 218 | -33 | 124 |
| 1946 | Philadelphia Phillies | 12 | 32 | .273 | 18 1/2 |   | 1-9 | L8 | llllllllwl | 131 | 245 | -114 | 128 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston Red Sox | 36 | 12 | .750 | na |   | 7-3 | W1 | wllwwwlwww |   |
| 1946 | New York Yankees | 34 | 18 | .654 | - |   | 9-1 | W7 | wwwwwwwlww | 101 |
| 1946 | Detroit Tigers | 29 | 20 | .592 | 3 1/2 |   | 6-4 | L1 | lwwwllwwwl | 108 |
| 1946 | Washington Senators | 25 | 23 | .521 | 7 |   | 6-4 | W1 | wlwlwwwlwl | 112 |
| 1946 | St. Louis Browns | 20 | 28 | .417 | 12 |   | 5-5 | L1 | lwwwllwllw | 117 |
| 1946 | Philadelphia Athletics | 20 | 29 | .408 | 12 1/2 |   | 5-5 | W1 | wllllwwwwl | 117 |
| 1946 | Cleveland Indians | 17 | 33 | .340 | 16 |   | 1-9 | L6 | llllllwlll | 120 |
| 1946 | Chicago White Sox | 14 | 32 | .304 | 17 |   | 3-7 | L1 | lwlwlllllw | 123 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1946 | Brooklyn Dodgers | 32 | 15 | .681 | na |   | 7-3 | L1 | lwwlwwwlww |   |
| 1946 | Chicago Cubs | 28 | 16 | .636 | - |   | 6-4 | W1 | wllwwwlwwl | 109 |
| 1946 | Cincinnati Reds | 24 | 18 | .571 | 3 |   | 5-5 | L1 | lwllwwwllw | 115 |
| 1946 | Boston Braves | 26 | 20 | .565 | 3 |   | 7-3 | W1 | wlwwwwwwll | 113 |
| 1946 | New York Giants | 25 | 23 | .521 | 5 |   | 6-4 | W2 | wwlwlllwww | 114 |
| 1946 | Pittsburgh Pirates | 18 | 26 | .409 | 10 |   | 4-6 | L2 | llwlwlllww | 121 |
| 1946 | St. Louis Cardinals | 16 | 31 | .340 | 13 1/2 |   | 4-6 | W4 | wwwwllllll | 123 |
| 1946 | Philadelphia Phillies | 12 | 32 | .273 | 16 |   | 1-9 | L8 | llllllllwl | 127 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1946 | Boston Red Sox | 23-7 | 13-5 | 36-12 |   | 3-4 | 33-8 | 36-12 |   |
| 1946 | New York Yankees | 23-8 | 11-10 | 34-18 |   | 6-4 | 28-14 | 34-18 |   |
| 1946 | Detroit Tigers | 9-8 | 20-12 | 29-20 |   | 4-2 | 25-18 | 29-20 |   |
| 1946 | Washington Senators | 15-13 | 10-10 | 25-23 |   | 10-12 | 15-11 | 25-23 |   |
| 1946 | St. Louis Browns | 7-14 | 13-14 | 20-28 |   | 3-6 | 17-22 | 20-28 |   |
| 1946 | Philadelphia Athletics | 14-14 | 6-15 | 20-29 |   | 2-5 | 18-24 | 20-29 |   |
| 1946 | Cleveland Indians | 8-14 | 9-19 | 17-33 |   | 6-9 | 11-24 | 17-33 |   |
| 1946 | Chicago White Sox | 3-15 | 11-17 | 14-32 |   | 2-7 | 12-25 | 14-32 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1946 | Brooklyn Dodgers | 12-8 | 20-7 | 32-15 |   | 15-4 | 17-11 | 32-15 |   |
| 1946 | Chicago Cubs | 16-11 | 12-5 | 28-16 |   | 11-5 | 17-11 | 28-16 |   |
| 1946 | Cincinnati Reds | 15-12 | 9-6 | 24-18 |   | 5-1 | 19-17 | 24-18 |   |
| 1946 | Boston Braves | 8-7 | 18-13 | 26-20 |   | 8-9 | 18-11 | 26-20 |   |
| 1946 | New York Giants | 8-9 | 17-14 | 25-23 |   | 17-9 | 8-14 | 25-23 |   |
| 1946 | Pittsburgh Pirates | 14-18 | 4-8 | 18-26 |   | 6-7 | 12-19 | 18-26 |   |
| 1946 | St. Louis Cardinals | 8-15 | 8-16 | 16-31 |   | 9-10 | 7-21 | 16-31 |   |
| 1946 | Philadelphia Phillies | 8-12 | 4-20 | 12-32 |   | 3-4 | 9-28 | 12-32 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1946 | Boston Red Sox | 30-1 | 3-2 | 3-9 | 10-2 | 5-1 |
| 1946 | New York Yankees | 23-1 | 4-2 | 7-15 | 8-7 | 5-2 |
| 1946 | Detroit Tigers | 22-2 | 6-1 | 1-17 | 8-4 | 1-0 |
| 1946 | Washington Senators | 23-5 | 1-2 | 1-16 | 4-6 | 1-3 |
| 1946 | St. Louis Browns | 14-1 | 6-4 | 0-23 | 7-7 | 2-2 |
| 1946 | Philadelphia Athletics | 14-2 | 2-1 | 4-26 | 9-6 | 2-2 |
| 1946 | Cleveland Indians | 14-6 | 2-6 | 1-21 | 3-16 | 1-5 |
| 1946 | Chicago White Sox | 9-4 | 0-6 | 5-22 | 9-10 | 2-4 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1946 | Brooklyn Dodgers | 26-0 | 4-5 | 2-10 | 5-8 | 1-3 |
| 1946 | Chicago Cubs | 21-0 | 6-0 | 1-16 | 10-2 | 2-1 |
| 1946 | Cincinnati Reds | 20-1 | 4-3 | 0-14 | 7-7 | 2-2 |
| 1946 | Boston Braves | 22-2 | 2-3 | 2-15 | 10-7 | 3-1 |
| 1946 | New York Giants | 19-1 | 4-4 | 2-18 | 6-7 | 2-3 |
| 1946 | Pittsburgh Pirates | 15-2 | 1-4 | 2-20 | 7-6 | 3-2 |
| 1946 | St. Louis Cardinals | 13-2 | 1-5 | 2-24 | 4-11 | 1-5 |
| 1946 | Philadelphia Phillies | 6-3 | 6-4 | 0-25 | 10-11 | 5-2 |