Org pitching register -- MLB
Regular season -- as of 6/9/1946
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ace Adams | NYN | mr | 34 | 40.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 8 | 6 | 6 | 0 | 0 | 2 | 0 |
| Red Adams | ChN | mr | 24 | 14.85 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 15 | 11 | 11 | 3 | 2 | 2 | 1 |
| Ed Albosta | Pit | mr | 27 | 4.85 | 2 | 2 | 0 | 12 | 4 | 1 | 1 | 29.2 | 29 | 17 | 16 | 20 | 15 | 2 | 1 |
| Nate Andrews | Cin | sp | 32 | 3.17 | 4 | 1 | 0 | 6 | 6 | 3 | 0 | 48.1 | 41 | 19 | 17 | 6 | 9 | 2 | 3 |
| Jim Bagby | BoA | sp | 29 | 4.70 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 23.0 | 25 | 14 | 12 | 10 | 6 | 2 | 0 |
| Ed Bahr | Pit | sp | 26 | 3.26 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 30.1 | 30 | 11 | 11 | 5 | 15 | 1 | 1 |
| Rex Barney | Brk | sp | 21 | 0.84 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 10.2 | 9 | 1 | 1 | 6 | 10 | 0 | 1 |
| Red Barrett | SLN | mr | 31 | 4.28 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 33.2 | 38 | 18 | 16 | 15 | 12 | 3 | 0 |
| Johnny Beazley | SLN | sp | 28 | 2.79 | 4 | 2 | 0 | 7 | 6 | 1 | 0 | 38.2 | 37 | 14 | 12 | 19 | 9 | 1 | 3 |
| Joe Beggs | Cin | sp | 35 | 3.74 | 4 | 3 | 0 | 8 | 8 | 6 | 0 | 65.0 | 69 | 28 | 27 | 14 | 11 | 8 | 5 |
| Hank Behrman | Brk | mr | 25 | 1.86 | 4 | 1 | 0 | 13 | 4 | 0 | 0 | 38.2 | 35 | 13 | 8 | 7 | 22 | 0 | 1 |
| Al Benton | Det | sp | 35 | 3.68 | 1 | 2 | 0 | 9 | 4 | 1 | 0 | 29.1 | 27 | 14 | 12 | 14 | 14 | 2 | 3 |
| Joe Berry | PhA | mr | 41 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Herman Besse* | PhA | sp | 34 | 6.39 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 12.2 | 12 | 11 | 9 | 10 | 2 | 2 | 0 |
| Bill Bevens | NYA | sp | 29 | 1.37 | 7 | 1 | 0 | 8 | 8 | 4 | 3 | 65.2 | 54 | 12 | 10 | 22 | 35 | 3 | 6 |
| Hi Bithorn | ChN | mr | 30 | 5.88 | 1 | 3 | 0 | 10 | 3 | 0 | 0 | 26.0 | 34 | 17 | 17 | 6 | 8 | 2 | 2 |
| Don Black | Cle | mr | 29 | 6.68 | 1 | 3 | 1 | 23 | 2 | 0 | 0 | 33.2 | 42 | 25 | 25 | 14 | 8 | 6 | 4 |
| Ewell Blackwell | Cin | sp | 23 | 2.35 | 5 | 2 | 0 | 8 | 7 | 3 | 1 | 61.1 | 52 | 18 | 16 | 20 | 25 | 0 | 9 |
| Tiny Bonham | NYA | sp | 32 | 2.21 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 20.1 | 22 | 8 | 5 | 3 | 3 | 1 | 1 |
| Hank Borowy | ChN | sp | 30 | 2.24 | 6 | 2 | 0 | 11 | 9 | 3 | 2 | 68.1 | 57 | 18 | 17 | 16 | 31 | 2 | 5 |
| Ralph Branca | Brk | mr | 20 | 2.81 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 32.0 | 23 | 11 | 10 | 22 | 25 | 0 | 1 |
| Al Brazle* | SLN | mr | 32 | 2.68 | 2 | 2 | 2 | 20 | 2 | 0 | 0 | 37.0 | 36 | 15 | 11 | 6 | 14 | 0 | 0 |
| Harry Brecheen* | SLN | sp | 31 | 4.21 | 1 | 5 | 0 | 8 | 8 | 1 | 0 | 51.1 | 57 | 28 | 24 | 17 | 23 | 4 | 2 |
| Tommy Bridges | Det | mr | 39 | 7.50 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6.0 | 8 | 6 | 5 | 1 | 5 | 0 | 0 |
| Mace Brown | BoA | mr | 37 | 4.63 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11.2 | 10 | 6 | 6 | 7 | 2 | 2 | 1 |
| Norm Brown | PhA | mr | 27 | 4.40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.1 | 15 | 8 | 7 | 10 | 10 | 3 | 1 |
| Mike Budnick | NYN | mr | 26 | 0.91 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 29.2 | 19 | 3 | 3 | 12 | 14 | 2 | 3 |
| Ken Burkhart | SLN | sp | 29 | 7.85 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18.1 | 29 | 19 | 16 | 5 | 9 | 3 | 1 |
| George Burpo* | Cin | mr | 24 | 45.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 |
| Bill Butland* | BoA | sp | 28 | 19.29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 7 | 5 | 5 | 2 | 0 | 1 | 1 |
| Tommy Byrne* | NYA | mr | 26 | 1.08 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 11 | 2 | 2 | 13 | 2 | 0 | 0 |
| Earl Caldwell | ChA | mr | 41 | 3.26 | 2 | 4 | 7 | 18 | 0 | 0 | 0 | 19.1 | 16 | 8 | 7 | 4 | 8 | 0 | 1 |
| Bob Carpenter | NYN | sp | 28 | 4.97 | 4 | 2 | 0 | 9 | 6 | 0 | 0 | 38.0 | 27 | 22 | 21 | 14 | 9 | 7 | 4 |
| Hugh Casey | Brk | mr | 32 | 1.93 | 1 | 2 | 11 | 19 | 0 | 0 | 0 | 23.1 | 24 | 6 | 5 | 5 | 9 | 0 | 2 |
| George Caster | Det | mr | 38 | 2.77 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 13.0 | 13 | 4 | 4 | 8 | 3 | 0 | 2 |
| Pete Center | Cle | mr | 34 | 4.05 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 20.0 | 20 | 9 | 9 | 13 | 3 | 2 | 3 |
| Spud Chandler | NYA | sp | 38 | 2.00 | 4 | 3 | 0 | 11 | 11 | 4 | 2 | 85.2 | 69 | 23 | 19 | 33 | 49 | 4 | 6 |
| Bob Chipman* | ChN | mr | 27 | 5.40 | 4 | 3 | 1 | 12 | 4 | 0 | 0 | 31.2 | 40 | 23 | 19 | 11 | 13 | 2 | 1 |
| Russ Christopher | PhA | mr | 28 | 4.33 | 6 | 3 | 1 | 12 | 6 | 3 | 1 | 54.0 | 56 | 27 | 26 | 21 | 39 | 1 | 4 |
| Mort Cooper | BoN | sp | 33 | 0.78 | 6 | 1 | 0 | 8 | 8 | 5 | 1 | 69.0 | 43 | 13 | 6 | 18 | 26 | 1 | 7 |
| Pat Cooper | PhA | mr | 28 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Vern Curtis | Was | mr | 26 | 6.97 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 20.2 | 26 | 18 | 16 | 32 | 2 | 0 | 3 |
| Frank Dasso | Cin | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Mel Deutsch | BoA | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry Dickson | SLN | mr | 29 | 4.82 | 0 | 1 | 2 | 19 | 1 | 0 | 0 | 28.0 | 35 | 15 | 15 | 8 | 9 | 2 | 4 |
| Bill Dietrich | ChA | sp | 36 | 5.01 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 46 | 23 | 18 | 18 | 8 | 2 | 3 |
| Joe Dobson | BoA | sp | 29 | 2.21 | 4 | 1 | 0 | 8 | 8 | 3 | 2 | 61.0 | 38 | 18 | 15 | 22 | 30 | 6 | 0 |
| Blix Donnelly | SLN | mr | 32 | 15.00 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 6.0 | 7 | 11 | 10 | 11 | 2 | 1 | 3 |
| Clem Dreisewerd* | BoA | mr | 30 | 2.35 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 7.2 | 5 | 2 | 2 | 2 | 3 | 2 | 1 |
| Red Embree | Cle | sp | 28 | 3.55 | 2 | 4 | 0 | 11 | 10 | 1 | 0 | 63.1 | 53 | 29 | 25 | 23 | 25 | 4 | 4 |
| Slim Emmerich | NYN | mr | 26 | 10.13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.0 | 14 | 9 | 9 | 7 | 2 | 3 | 2 |
| Paul Erickson | ChN | mr | 30 | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Everett Fagan | PhA | mr | 28 | 2.45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cliff Fannin | SLA | mr | 22 | 5.79 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 14.0 | 19 | 9 | 9 | 8 | 5 | 2 | 2 |
| Harry Feldman | NYN | sp | 26 | 13.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.1 | 8 | 8 | 8 | 3 | 1 | 2 | 0 |
| Bob Feller | Cle | sp | 27 | 2.35 | 5 | 5 | 0 | 13 | 13 | 5 | 2 | 99.2 | 78 | 30 | 26 | 39 | 88 | 0 | 8 |
| Stan Ferens* | SLA | mr | 31 | 4.33 | 3 | 1 | 4 | 18 | 2 | 0 | 0 | 27.0 | 40 | 21 | 13 | 14 | 11 | 0 | 0 |
| Tom Ferrick | Cle | mr | 31 | 8.83 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 17.1 | 32 | 18 | 17 | 5 | 2 | 4 | 1 |
| Boo Ferriss | BoA | sp | 24 | 3.17 | 7 | 2 | 0 | 11 | 11 | 5 | 0 | 88.0 | 81 | 32 | 31 | 24 | 27 | 3 | 10 |
| Rube Fischer | NYN | mr | 29 | 9.00 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 29.0 | 47 | 30 | 29 | 19 | 6 | 2 | 5 |
| Bill Fleming | ChN | mr | 32 | 8.44 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10.2 | 16 | 10 | 10 | 7 | 2 | 1 | 0 |
| Jesse Flores | PhA | sp | 31 | 1.41 | 2 | 2 | 1 | 14 | 2 | 1 | 0 | 38.1 | 30 | 8 | 6 | 6 | 13 | 0 | 2 |
| Dick Fowler | PhA | sp | 25 | 7.24 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 54.2 | 69 | 46 | 44 | 26 | 25 | 6 | 3 |
| Howie Fox | Cin | mr | 25 | 8.31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 5 | 2 | 1 | 1 |
| Ken Gables | Pit | mr | 27 | 3.51 | 2 | 2 | 0 | 14 | 4 | 1 | 1 | 51.1 | 45 | 21 | 20 | 24 | 24 | 1 | 4 |
| Denny Galehouse | SLA | sp | 34 | 3.18 | 4 | 3 | 0 | 11 | 7 | 2 | 0 | 45.1 | 52 | 21 | 16 | 15 | 23 | 2 | 3 |
| Rufe Gentry | Det | mr | 28 | 14.73 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 12 | 14 | 6 | 10 | 2 | 0 | 1 |
| Al Gerheauser* | Pit | mr | 29 | 3.21 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 28.0 | 31 | 11 | 10 | 4 | 8 | 0 | 2 |
| Al Gettel | NYA | mr | 28 | 1.72 | 4 | 1 | 0 | 8 | 7 | 3 | 2 | 57.2 | 32 | 12 | 11 | 22 | 30 | 4 | 5 |
| Hank Gornicki | Pit | mr | 35 | 7.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 3 | 1 | 0 | 1 |
| Johnny Gorsica | Det | mr | 31 | 6.75 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.0 | 11 | 6 | 6 | 4 | 8 | 1 | 2 |
| Ted Gray* | Det | sp | 21 | 10.13 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5.1 | 7 | 6 | 6 | 6 | 0 | 1 | 0 |
| Hal Gregg | Brk | sp | 24 | 2.66 | 5 | 0 | 0 | 14 | 5 | 1 | 0 | 50.2 | 47 | 18 | 15 | 15 | 23 | 1 | 2 |
| Johnny Grodzicki | SLN | mr | 29 | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Steve Gromek | Cle | sp | 26 | 5.84 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 44.2 | 48 | 30 | 29 | 17 | 26 | 4 | 3 |
| Orval Grove | ChA | sp | 26 | 4.37 | 2 | 3 | 0 | 17 | 6 | 1 | 0 | 57.2 | 56 | 39 | 28 | 28 | 14 | 7 | 2 |
| Harry Gumbert | Cin | mr | 36 | 6.43 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 14.0 | 17 | 11 | 10 | 3 | 5 | 3 | 2 |
| Randy Gumpert | NYA | mr | 28 | 3.45 | 4 | 2 | 2 | 16 | 3 | 0 | 0 | 28.2 | 31 | 13 | 11 | 11 | 14 | 2 | 4 |
| Mickey Haefner* | Was | sp | 33 | 3.45 | 2 | 2 | 0 | 11 | 8 | 3 | 1 | 57.1 | 50 | 25 | 22 | 24 | 19 | 1 | 5 |
| Jack Hallett | Pit | mr | 31 | 3.82 | 1 | 4 | 3 | 15 | 2 | 0 | 0 | 33.0 | 30 | 15 | 14 | 14 | 17 | 1 | 1 |
| Ralph Hamner | ChA | mr | 29 | 9.00 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 16.0 | 29 | 18 | 16 | 9 | 8 | 0 | 1 |
| Ed Hanyzewski | ChN | mr | 25 | 15.88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 13 | 10 | 10 | 5 | 2 | 0 | 0 |
| Mel Harder | Cle | sp | 36 | 0.00 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 18.0 | 9 | 0 | 0 | 3 | 4 | 0 | 0 |
| Lum Harris | PhA | mr | 31 | 3.95 | 2 | 4 | 0 | 16 | 2 | 0 | 0 | 43.1 | 43 | 21 | 19 | 23 | 12 | 1 | 4 |
| Mickey Harris* | BoA | sp | 29 | 3.64 | 9 | 2 | 0 | 11 | 11 | 5 | 2 | 84.0 | 89 | 36 | 34 | 24 | 44 | 6 | 8 |
| Joe Hatten* | Brk | sp | 29 | 1.62 | 4 | 1 | 0 | 11 | 6 | 0 | 0 | 44.1 | 31 | 11 | 8 | 19 | 14 | 2 | 4 |
| Joe Haynes | ChA | sp | 28 | 3.52 | 1 | 5 | 0 | 7 | 7 | 3 | 0 | 46.0 | 48 | 22 | 18 | 20 | 21 | 2 | 3 |
| Ed Head | Brk | sp | 28 | 4.28 | 3 | 1 | 0 | 10 | 6 | 2 | 1 | 40.0 | 37 | 20 | 19 | 18 | 4 | 1 | 2 |
| Randy Heflin | BoA | mr | 27 | 6.19 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 16.0 | 16 | 11 | 11 | 11 | 1 | 0 | 2 |
| Ken Heintzelman* | Pit | sp | 30 | 3.98 | 2 | 4 | 0 | 9 | 7 | 1 | 0 | 54.1 | 46 | 27 | 24 | 24 | 26 | 3 | 5 |
| Don Hendrickson | BoN | mr | 32 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 9 | 3 | 3 | 2 | 2 | 0 | 1 |
| Art Herring | Brk | mr | 39 | 4.37 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 22.2 | 27 | 12 | 11 | 7 | 10 | 4 | 2 |
| Johnny Hetki | Cin | mr | 24 | 2.70 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 16.2 | 13 | 5 | 5 | 5 | 5 | 0 | 2 |
| Ed Heusser | Cin | sp | 37 | 2.78 | 3 | 4 | 1 | 9 | 7 | 4 | 1 | 55.0 | 65 | 25 | 17 | 12 | 19 | 3 | 3 |
| Kirby Higbe | Brk | sp | 31 | 1.70 | 4 | 1 | 0 | 7 | 7 | 2 | 1 | 47.2 | 30 | 11 | 9 | 18 | 36 | 0 | 4 |
| Frank Hiller | NYA | sp | 25 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Frank Hoerst* | PhN | mr | 28 | 7.13 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 17.2 | 24 | 14 | 14 | 10 | 2 | 1 | 1 |
| Al Hollingsworth* |   | mr | 38 | 6.55 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.0 | 19 | 8 | 8 | 5 | 1 | 0 | 3 |
| Jim Hopper | Pit | sp | 26 | 19.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 |
| Sid Hudson | Was | sp | 31 | 4.50 | 2 | 2 | 0 | 14 | 4 | 1 | 0 | 42.0 | 47 | 28 | 21 | 10 | 10 | 3 | 1 |
| Tommy Hughes | PhN | mr | 26 | 2.98 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 51.1 | 46 | 21 | 17 | 26 | 17 | 1 | 1 |
| Tex Hughson | BoA | sp | 30 | 1.92 | 8 | 0 | 0 | 12 | 11 | 7 | 1 | 98.1 | 74 | 27 | 21 | 13 | 63 | 3 | 7 |
| Johnny Humphries | PhN | mr | 31 | 11.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Johnny Hutchings | BoN | sp | 30 | 22.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 |
| Fred Hutchinson | Det | sp | 26 | 3.40 | 4 | 1 | 3 | 10 | 5 | 3 | 0 | 42.1 | 37 | 20 | 16 | 14 | 34 | 4 | 2 |
| Al Javery | BoN | sp | 28 | 7.36 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 6 | 3 | 2 | 4 | 0 | 0 |
| Earl Johnson* | BoA | mr | 27 | 2.35 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 15.1 | 14 | 4 | 4 | 7 | 8 | 1 | 1 |
| Si Johnson |   | mr | 39 | 1.66 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 21.2 | 19 | 5 | 4 | 5 | 13 | 0 | 1 |
| Vic Johnson* | Cle | mr | 25 | 10.03 | 0 | 3 | 2 | 16 | 1 | 0 | 0 | 11.2 | 23 | 16 | 13 | 11 | 2 | 1 | 0 |
| Bob Joyce | NYN | sp | 31 | 5.35 | 0 | 3 | 0 | 10 | 6 | 0 | 0 | 38.2 | 47 | 26 | 23 | 8 | 16 | 6 | 3 |
| Oscar Judd* | PhN | sp | 38 | 3.40 | 1 | 5 | 0 | 7 | 7 | 3 | 0 | 47.2 | 46 | 23 | 18 | 13 | 17 | 3 | 5 |
| Al Jurisich | PhN | sp | 24 | 4.72 | 0 | 4 | 0 | 8 | 7 | 0 | 0 | 34.1 | 37 | 19 | 18 | 15 | 12 | 3 | 1 |
| Andy Karl | PhN | mr | 32 | 9.33 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 18.1 | 36 | 19 | 19 | 8 | 5 | 2 | 2 |
| Herb Karpel* | NYA | mr | 28 | 21.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 |
| Bill Kennedy* | Was | mr | 27 | 3.20 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 25.1 | 30 | 11 | 9 | 10 | 9 | 1 | 5 |
| Monte Kennedy* | NYN | sp | 24 | 2.01 | 8 | 0 | 0 | 10 | 8 | 0 | 0 | 58.1 | 44 | 18 | 13 | 28 | 21 | 0 | 3 |
| Ellis Kinder | SLA | mr | 31 | 2.63 | 1 | 3 | 5 | 22 | 1 | 0 | 0 | 37.2 | 34 | 11 | 11 | 12 | 27 | 3 | 1 |
| Ed Klieman | Cle | mr | 28 | 5.06 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 16 | 7 | 6 | 12 | 2 | 0 | 1 |
| Bob Klinger | BoA | cl | 38 | 2.35 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 15.1 | 19 | 4 | 4 | 3 | 3 | 0 | 4 |
| Lou Knerr | PhA | sp | 24 | 4.68 | 0 | 3 | 0 | 9 | 7 | 0 | 0 | 50.0 | 59 | 30 | 26 | 23 | 22 | 1 | 4 |
| Jack Knott | PhA | sp | 39 | 8.31 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 8.2 | 11 | 10 | 8 | 1 | 5 | 1 | 0 |
| Jim Konstanty | BoN | mr | 29 | 6.75 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 10.2 | 17 | 9 | 8 | 4 | 2 | 0 | 1 |
| Dave Koslo* | NYN | sp | 26 | 3.09 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 64.0 | 58 | 28 | 22 | 14 | 27 | 3 | 5 |
| Joe Krakauskas* | Cle | mr | 31 | 7.52 | 1 | 4 | 2 | 20 | 3 | 0 | 0 | 32.1 | 44 | 28 | 27 | 15 | 9 | 1 | 9 |
| Jack Kramer | SLA | sp | 28 | 4.23 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 55.1 | 63 | 28 | 26 | 12 | 24 | 3 | 6 |
| Tex Kraus* | NYN | mr | 28 | 2.35 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 23.0 | 11 | 6 | 6 | 15 | 2 | 1 | 0 |
| Howie Krist | SLN | mr | 30 | 8.80 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15.1 | 22 | 15 | 15 | 6 | 4 | 5 | 0 |
| Emil Kush | ChN | mr | 29 | 1.38 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 26.0 | 16 | 5 | 4 | 6 | 17 | 0 | 2 |
| Al LaMacchia | SLA | mr | 24 | 8.64 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8.1 | 11 | 11 | 8 | 8 | 1 | 1 | 0 |
| Clay Lambert | Cin | mr | 29 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Lanier* | SLN | sp | 30 | 3.89 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 41.2 | 39 | 19 | 18 | 19 | 22 | 2 | 4 |
| Johnny Lanning | Pit | mr | 35 | 2.25 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 24.0 | 22 | 8 | 6 | 4 | 5 | 0 | 2 |
| Bill Lee | BoN | sp | 36 | 3.81 | 4 | 4 | 0 | 8 | 8 | 2 | 1 | 56.2 | 62 | 30 | 24 | 20 | 19 | 1 | 5 |
| Thornton Lee* | ChA | sp | 39 | 2.47 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 43.2 | 38 | 15 | 12 | 31 | 23 | 0 | 3 |
| Bob Lemon | Cle | mr | 25 | 3.90 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 32.1 | 30 | 16 | 14 | 23 | 14 | 0 | 2 |
| Dutch Leonard | Was | sp | 37 | 3.21 | 5 | 0 | 0 | 9 | 7 | 4 | 0 | 53.1 | 58 | 25 | 19 | 5 | 25 | 1 | 4 |
| Vic Lombardi* | Brk | sp | 23 | 2.05 | 5 | 4 | 0 | 9 | 9 | 2 | 1 | 66.0 | 51 | 22 | 15 | 23 | 19 | 3 | 7 |
| Eddie Lopat* | ChA | sp | 28 | 4.50 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 50.0 | 60 | 27 | 25 | 11 | 12 | 4 | 7 |
| Art Lopatka* | PhN | mr | 27 | 17.23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15.2 | 36 | 30 | 30 | 14 | 7 | 1 | 3 |
| Ted Lyons | ChA | sp | 45 | 3.47 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 36.1 | 39 | 15 | 14 | 8 | 4 | 1 | 3 |
| Bob Malloy | Cin | mr | 28 | 0.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 12 | 1 | 0 | 4 | 6 | 0 | 0 |
| Hal Manders | Det | mr | 29 | 10.80 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 9 | 11 | 10 | 10 | 4 | 1 | 3 |
| Phil Marchildon | PhA | sp | 32 | 3.81 | 1 | 3 | 1 | 10 | 7 | 1 | 1 | 52.0 | 44 | 23 | 22 | 30 | 25 | 3 | 5 |
| Cuddles Marshall | NYA | sp | 21 | 1.84 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 29.1 | 22 | 6 | 6 | 18 | 15 | 1 | 1 |
| Fred Martin | SLN | sp | 31 | 2.35 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 23.0 | 20 | 7 | 6 | 6 | 12 | 0 | 1 |
| Walt Masterson | Was | mr | 26 | 6.03 | 1 | 3 | 1 | 14 | 6 | 0 | 0 | 37.1 | 47 | 30 | 25 | 22 | 24 | 2 | 3 |
| Dick Mauney | PhN | mr | 26 | 3.54 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 28.0 | 28 | 15 | 11 | 6 | 12 | 1 | 2 |
| Russ Meers* | ChN | mr | 27 | 2.70 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10.0 | 7 | 3 | 3 | 8 | 2 | 0 | 1 |
| Rube Melton | Brk | sp | 29 | 1.04 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 17.1 | 6 | 2 | 2 | 8 | 8 | 0 | 3 |
| Ox Miller | SLA | mr | 31 | 5.33 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 25.1 | 34 | 19 | 15 | 11 | 7 | 2 | 4 |
| Al Milnar* |   | sp | 32 | 3.06 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 17.2 | 19 | 9 | 6 | 6 | 3 | 1 | 0 |
| Hugh Mulcahy | PhN | mr | 32 | 2.41 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 18.2 | 10 | 6 | 5 | 9 | 2 | 1 | 1 |
| Dick Mulligan* | PhN | mr | 28 | 3.75 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 24.0 | 29 | 12 | 10 | 10 | 5 | 0 | 1 |
| Bob Muncrief | SLA | sp | 30 | 4.58 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 39.1 | 53 | 24 | 20 | 5 | 18 | 1 | 4 |
| Johnny Murphy | NYA | cl | 37 | 3.86 | 5 | 4 | 7 | 18 | 0 | 0 | 0 | 23.1 | 23 | 13 | 10 | 12 | 6 | 3 | 6 |
