Org pitching register -- MLB
Regular season -- as of 6/9/1946

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ace AdamsNYNmr34 40.5000020001.18660020
Red AdamsChNmr24 14.8500040006.21511113221
Ed AlbostaPitmr27 4.852201241129.2291716201521
Nate AndrewsCinsp32 3.17410663048.14119176923
Jim BagbyBoAsp29 4.70030431023.025141210620
Ed BahrPitsp26 3.26210741030.130111151511
Rex BarneyBrksp21 0.84100310010.291161001
Red BarrettSLNmr31 4.28230850033.2381816151230
Johnny BeazleySLNsp28 2.79420761038.237141219913
Joe BeggsCinsp35 3.74430886065.0692827141185
Hank BehrmanBrkmr25 1.864101340038.23513872201
Al BentonDetsp35 3.68120941029.1271412141423
Joe BerryPhAmr41 0.0000010002.00000100
Herman Besse*PhAsp34 6.39110520012.21211910220
Bill BevensNYAsp29 1.37710884365.2541210223536
Hi BithornChNmr30 5.881301030026.03417176822
Don BlackClemr29 6.681312320033.242252514864
Ewell BlackwellCinsp23 2.35520873161.1521816202509
Tiny BonhamNYAsp32 2.21111431120.122853311
Hank BorowyChNsp30 2.246201193268.1571817163125
Ralph BrancaBrkmr20 2.81200740032.0231110222501
Al Brazle*SLNmr32 2.682222020037.036151161400
Harry Brecheen*SLNsp31 4.21150881051.1572824172342
Tommy BridgesDetmr39 7.5001041006.08651500
Mace BrownBoAmr37 4.63110700011.210667221
Norm BrownPhAmr27 4.40000800014.11587101031
Mike BudnickNYNmr26 0.912121500029.21933121423
Ken BurkhartSLNsp29 7.85030440018.12919165931
George Burpo*Cinmr24 45.0000010001.03553200
Bill Butland*BoAsp28 19.2900040002.17552011
Tommy Byrne*NYAmr26 1.080001000016.2112213200
Earl CaldwellChAmr41 3.262471800019.116874801
Bob CarpenterNYNsp28 4.97420960038.027222114974
Hugh CaseyBrkmr32 1.9312111900023.124655902
George CasterDetmr38 2.771131300013.013448302
Pete CenterClemr34 4.051101800020.0209913323
Spud ChandlerNYAsp38 2.0043011114285.2692319334946
Bob Chipman*ChNmr27 5.404311240031.2402319111321
Russ ChristopherPhAmr28 4.336311263154.0562726213914
Mort CooperBoNsp33 0.78610885169.043136182617
Pat CooperPhAmr28 13.5000020000.21110210
Vern CurtisWasmr26 6.972101500020.226181632203
Frank DassoCinmr28 4.5000010002.03113101
Mel DeutschBoAmr30 0.0000010001.20000000
Murry DicksonSLNmr29 4.820121910028.03515158924
Bill DietrichChAsp36 5.01030660032.146231818823
Joe DobsonBoAsp29 2.21410883261.0381815223060
Blix DonnellySLNmr32 15.0003060006.07111011213
Clem Dreisewerd*BoAmr30 2.3521170007.25222321
Red EmbreeClesp28 3.5524011101063.1532925232544
Slim EmmerichNYNmr26 10.1301050008.014997232
Paul EricksonChNmr30 0.0010050004.23001100
Everett FaganPhAmr28 2.4510010003.23113000
Cliff FanninSLAmr22 5.791411000014.019998522
Harry FeldmanNYNsp26 13.5001022005.18883120
Bob FellerClesp27 2.3555013135299.2783026398808
Stan Ferens*SLAmr31 4.333141820027.0402113141100
Tom FerrickClemr31 8.831101400017.13218175241
Boo FerrissBoAsp24 3.1772011115088.08132312427310
Rube FischerNYNmr29 9.000201810029.047302919625
Bill FlemingChNmr32 8.44010410010.21610107210
Jesse FloresPhAsp31 1.412211421038.1308661302
Dick FowlerPhAsp25 7.2426010100054.2694644262563
Howie FoxCinmr25 8.3100040004.14445211
Ken GablesPitmr27 3.512201441151.1452120242414
Denny GalehouseSLAsp34 3.184301172045.1522116152323
Rufe GentryDetmr28 14.7300040003.21214610201
Al Gerheauser*Pitmr29 3.213201010028.03111104802
Al GettelNYAmr28 1.72410873257.2321211223045
Hank GornickiPitmr35 7.2000030005.06443101
Johnny GorsicaDetmr31 6.7501070008.011664812
Ted Gray*Detsp21 10.1301031005.17666010
Hal GreggBrksp24 2.665001451050.2471815152312
Johnny GrodzickiSLNmr29 3.8600010002.13113100
Steve GromekClesp26 5.84230980044.2483029172643
Orval GroveChAsp26 4.372301761057.2563928281472
Harry GumbertCinmr36 6.431141000014.01711103532
Randy GumpertNYAmr28 3.454221630028.2311311111424
Mickey Haefner*Wassp33 3.452201183157.1502522241915
Jack HallettPitmr31 3.821431520033.0301514141711
Ralph HamnerChAmr29 9.001201600016.02918169801
Ed HanyzewskiChNmr25 15.8800040005.21310105200
Mel HarderClesp36 0.00200222218.09003400
Lum HarrisPhAmr31 3.952401620043.1432119231214
Mickey Harris*BoAsp29 3.6492011115284.0893634244468
Joe Hatten*Brksp29 1.624101160044.131118191424
Joe HaynesChAsp28 3.52150773046.0482218202123
Ed HeadBrksp28 4.283101062140.037201918412
Randy HeflinBoAmr27 6.19110410016.016111111102
Ken Heintzelman*Pitsp30 3.98240971054.1462724242635
Don HendricksonBoNmr32 6.7500020004.09332201
Art HerringBrkmr39 4.370211410022.227121171042
Johnny HetkiCinmr24 2.70010221016.213555502
Ed HeusserCinsp37 2.78341974155.0652517121933
Kirby HigbeBrksp31 1.70410772147.230119183604
Frank HillerNYAsp25 0.0010011119.04001101
Frank Hoerst*PhNmr28 7.13000720017.224141410211
Al Hollingsworth* mr38 6.55010800011.019885103
Jim HopperPitsp26 19.2900011002.17551000
Sid HudsonWassp31 4.502201441042.0472821101031
Tommy HughesPhNmr26 2.98230980051.1462117261711
Tex HughsonBoAsp30 1.9280012117198.1742721136337
Johnny HumphriesPhNmr31 11.5700020002.15331000
Johnny HutchingsBoNsp30 22.5000011002.06551100
Fred HutchinsonDetsp26 3.404131053042.1372016143442
Al JaveryBoNsp28 7.3601011003.25632400
Earl Johnson*BoAmr27 2.35312810015.114447811
Si Johnson mr39 1.66200722121.2195451301
Vic Johnson*Clemr25 10.030321610011.223161311210
Bob JoyceNYNsp31 5.350301060038.247262381663
Oscar Judd*PhNsp38 3.40150773047.2462318131735
Al JurisichPhNsp24 4.72040870034.1371918151231
Andy KarlPhNmr32 9.331451500018.13619198522
Herb Karpel*NYAmr28 21.6000010001.23544200
Bill Kennedy*Wasmr27 3.202001310025.13011910915
Monte Kennedy*NYNsp24 2.018001080058.1441813282103
Ellis KinderSLAmr31 2.631352210037.2341111122731
Ed KliemanClemr28 5.06010800010.2167612201
Bob KlingerBoAcl38 2.35105810015.119443304
Lou KnerrPhAsp24 4.68030970050.0593026232214
Jack KnottPhAsp39 8.3101041008.2111081510
Jim KonstantyBoNmr29 6.75010710010.217984201
Dave Koslo*NYNsp26 3.0935010101064.0582822142735
Joe Krakauskas*Clemr31 7.521422030032.144282715919
Jack KramerSLAsp28 4.23340990055.1632826122436
Tex Kraus*NYNmr28 2.352132400023.0116615210
Howie KristSLNmr30 8.800001100015.12215156450
Emil KushChNmr29 1.382021310026.0165461702
Al LaMacchiaSLAmr24 8.6411080008.1111188110
Clay LambertCinmr29 0.0010010001.01000100
Max Lanier*SLNsp30 3.89130661041.2391918192224
Johnny LanningPitmr35 2.253021500024.022864502
Bill LeeBoNsp36 3.81440882156.2623024201915
Thornton Lee*ChAsp39 2.47310660043.2381512312303
Bob LemonClemr25 3.901011820032.1301614231402
Dutch LeonardWassp37 3.21500974053.158251952514
Vic Lombardi*Brksp23 2.05540992166.0512215231937
Eddie Lopat*ChAsp28 4.50330881050.0602725111247
Art Lopatka*PhNmr27 17.230001300015.236303014713
Ted LyonsChAsp45 3.47040550036.13915148413
Bob MalloyCinmr28 0.00100800013.012104600
Hal MandersDetmr29 10.8000060008.19111010413
Phil MarchildonPhAsp32 3.811311071152.0442322302535
Cuddles MarshallNYAsp21 1.84020830029.12266181511
Fred MartinSLNsp31 2.35120430023.0207661201
Walt MastersonWasmr26 6.031311460037.1473025222423
Dick MauneyPhNmr26 3.542201510028.028151161212
Russ Meers*ChNmr27 2.70011310010.07338201
Rube MeltonBrksp29 1.04010800017.16228803
Ox MillerSLAmr31 5.33010930025.134191511724
Al Milnar* sp32 3.06112720017.219966310
Hugh MulcahyPhNmr32 2.41100810018.210659211
Dick Mulligan*PhNmr28 3.751101030024.029121010501
Bob MuncriefSLAsp30 4.580202110039.153242051814
Johnny MurphyNYAcl37 3.865471800023.123131012636
Hal Newhouser*Detsp25 2.3681011118195.1763025278737
Bobo Newsom sp38 4.0944010103161.2673228293018
Johnny NiggelingWassp42 5.172201150031.131221817705
Emmett O'Neill mr28 2.0800040004.13118200
Vern Olsen*ChNmr28 7.9400060005.285510000
Fritz Ostermueller*Pitsp38 5.80240980049.276383291036
Stubby Overmire*Detsp27 4.89240970046.0593225181553
Joe Page*NYAsp28 3.314201282051.2542419253434
Frank Papish*ChAsp28 6.042301800025.1251717121901
Claude PasseauChNsp37 2.88420992068.2722822163115
Ike PearsonPhNsp29 6.06030920016.120151115403
Len Perme*ChAmr28 5.820001000017.025141112903
Marino PierettiWasmr25 5.523552300029.127181814671
Johnny PodgajnyClemr26 15.8803170005.21310106310
Howie Pollet*SLNsp25 2.90230993168.1542422222044
Bill PosedelBoNcl39 2.77000600013.014443410
Nelson PotterSLAsp34 2.53220991157.0532016293525
Ray Prim*ChNmr39 4.72110220013.115776112
Ken Raffensberger*PhNsp28 5.572401041032.140232071710
Earl ReidBoNmr33 11.5700020002.14334200
Allie ReynoldsClesp31 4.021501090053.2532524202536
Johnny RigneyChAsp31 4.31010640031.127151581233
Charlie Ripple*PhNmr24 8.5300060006.176615701
Preacher Roe*Pitsp31 5.51031850032.2412020121600
Steve Roser mr28 15.0010031003.04554100
Schoolboy RowePhNsp36 3.16240771051.157261831800
Jean-Pierre RoyBrksp26 5.1902041008.28759143
Red RuffingNYAsp42 1.89300550038.0269881021
Marius Russo*NYAmr31 3.0000011006.06225400
Mike RybaBoAmr43 0.0000130003.01004000
Johnny SainBoNsp28 2.5674011119195.0762927225911
Bob SavagePhAmr24 3.402201431045.0472117152112
Ray ScarboroughWassp28 3.41231961037.0421814141505
Charley SchanzPhNmr27 3.100201120029.0281310161412
Freddy SchmidtSLNmr30 2.701102000030.0279921414
Johnny Schmitz*ChNsp25 1.404141283164.1441010304102
Hal SchumacherNYNsp35 2.04210960039.227109101823
Rip SewellPitsp39 7.39140961131.242272614612
Tex ShirleySLAsp28 5.700601270042.2402727331616
Clyde Shoun*Cinmr34 5.06120631026.233171511103
Elmer SingletonBoNmr28 3.32200621119.015775610
Eddie Smith*ChAsp32 4.05022840026.2271512171022
Warren Spahn*BoNsp25 2.0011680009.08221501
Charley Stanceu sp30 3.3801020008.06334301
Nick StrincevichPitsp31 2.53001320010.217731201
Steve SundraSLAmr36 0.0000020002.22302100
Junior ThompsonNYNmr29 6.550351200011.0119812301
Ken TrinkleNYNmr26 2.961032300027.130139141415
Dizzy TroutDetsp31 3.9854010104074.27739332742211
Virgil TrucksDetsp29 1.7273010105083.2602216146145
Johnny Vander Meer*Cinsp31 2.21120542136.23799111811
Bill VoiselleNYNsp27 2.97330991157.2462419182275
Jake Wade*NYAmr34 0.451001200020.0165121201
Charlie WagnerBoAsp33 2.70000310010.08339302
Jim Wallace*BoNmr24 4.06150860044.1412420141722
Bucky WaltersCinsp37 2.08320552039.043139112123
Les WebberBrkmr31 1.17300431023.0157331011
Ernie White*BoNmr29 19.2900020002.16553201
Hal WhiteDetmr27 8.221101000015.121171411361
Bill Wight*NYAmr24 5.1401021007.010746200
Lefty Wilkie*Pitmr31 4.400001000014.1261379404
Ted WilksSLNmr30 6.042331030025.1312317171662
Max Wilson*Wasmr30 9.330001600018.131241915232
Roger WolffWassp35 5.0835011102062.0743835173268
Ed WrightBoNsp27 4.07230663048.2322522241243
Hank WyseChNsp28 1.675231063154.0451210111325
Sam Zoldak*SLAsp27 1.31400770048.03787211116
Bill ZuberNYAmr33 15.0000020003.06551020

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ace AdamsNYNmr3400000000 54.0 0.0 54.0 0.0 13.5 0.0 6.00
Red AdamsChNmr2420000020 20.3 4.0 24.3 2.7 2.7 0.7 2.70
Ed AlbostaPitmr2711022040 8.8 6.1 15.5 4.6 0.6 0.8 1.65
Nate AndrewsCinsp3201040012 7.6 1.1 9.5 1.7 0.4 1.5 0.97
Jim BagbyBoAsp2930110032 9.8 3.9 14.1 2.3 0.8 0.6 1.52
Ed BahrPitsp2601010031 8.9 1.5 10.7 4.5 0.3 3.0 1.15
Rex BarneyBrksp2101000011 7.6 5.1 12.7 8.4 0.0 1.7 1.41
Red BarrettSLNmr3121112041 10.2 4.0 14.4 3.2 0.8 0.8 1.57
Johnny BeazleySLNsp2822121020 8.6 4.4 13.5 2.1 0.2 0.5 1.45
Joe BeggsCinsp3502200040 9.6 1.9 11.5 1.5 1.1 0.8 1.28
Hank BehrmanBrkmr2531100210 8.1 1.6 9.8 5.1 0.0 3.1 1.09
Al BentonDetsp3501010020 8.3 4.3 12.9 4.3 0.6 1.0 1.40
Joe BerryPhAmr4100000000 0.0 0.0 0.0 4.5 0.099.0 0.00
Herman Besse*PhAsp3400000010 8.5 7.1 15.6 1.4 1.4 0.2 1.74
Bill BevensNYAsp2911320072 7.4 3.0 10.7 4.8 0.4 1.6 1.16
Hi BithornChNmr3000100020 11.8 2.1 13.8 2.8 0.7 1.3 1.54
Don BlackClemr2910111032 11.2 3.7 15.2 2.1 1.6 0.6 1.66
Ewell BlackwellCinsp2320102031 7.6 2.9 10.6 3.7 0.0 1.3 1.17
Tiny BonhamNYAsp3221011002 9.7 1.3 11.5 1.3 0.4 1.0 1.23
Hank BorowyChNsp3010100040 7.5 2.1 9.6 4.1 0.3 1.9 1.07
Ralph BrancaBrkmr2010000141 6.5 6.2 12.7 7.0 0.0 1.1 1.41
Al Brazle*SLNmr3213200041 8.8 1.5 10.2 3.4 0.0 2.3 1.14
Harry Brecheen*SLNsp3176210044 10.0 3.0 13.1 4.0 0.7 1.4 1.44
Tommy BridgesDetmr3900012001 12.0 1.5 15.0 7.5 0.0 5.0 1.50
Mace BrownBoAmr3700101020 7.7 5.4 13.1 1.5 1.5 0.3 1.46
Norm BrownPhAmr2700201011 9.4 6.3 15.7 6.3 1.9 1.0 1.74
Mike BudnickNYNmr2611011050 5.8 3.6 9.7 4.2 0.6 1.2 1.04
Ken BurkhartSLNsp2911010030 14.2 2.5 17.2 4.4 1.5 1.8 1.85
George Burpo*Cinmr2400101010 27.0 27.0 54.0 18.0 0.0 0.7 6.00
Bill Butland*BoAsp2800000000 27.0 7.7 34.7 0.0 3.9 0.0 3.86
Tommy Byrne*NYAmr2600000011 5.9 7.0 13.0 1.1 0.0 0.2 1.44
Earl CaldwellChAmr4100101000 7.4 1.9 9.3 3.7 0.0 2.0 1.03
Bob CarpenterNYNsp2820102031 6.4 3.3 9.7 2.1 1.7 0.6 1.08
Hugh CaseyBrkmr3201200010 9.3 1.9 11.2 3.5 0.0 1.8 1.24
George CasterDetmr3812000011 9.0 5.5 14.5 2.1 0.0 0.4 1.62
Pete CenterClemr3410200021 9.0 5.8 14.8 1.3 0.9 0.2 1.65
Spud ChandlerNYAsp3812021050 7.2 3.5 10.9 5.1 0.4 1.5 1.19
Bob Chipman*ChNmr2740000010 11.4 3.1 14.5 3.7 0.6 1.2 1.61
Russ ChristopherPhAmr2840010004 9.3 3.5 13.0 6.5 0.2 1.9 1.43
Mort CooperBoNsp3322201162 5.6 2.3 8.0 3.4 0.1 1.4 0.88
Pat CooperPhAmr2800000000 13.5 0.0 13.5 27.0 13.599.0 1.50
Vern CurtisWasmr2611305031 11.3 13.9 25.3 0.9 0.0 0.1 2.81
Frank DassoCinmr2800000000 13.5 13.5 27.0 4.5 0.0 0.3 3.00
Mel DeutschBoAmr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Murry DicksonSLNmr2920100042 11.3 2.6 13.8 2.9 0.6 1.1 1.54
Bill DietrichChAsp3621400051 12.8 5.0 17.8 2.2 0.6 0.4 1.98
Joe DobsonBoAsp2910000160 5.6 3.2 8.9 4.4 0.9 1.4 0.98
Blix DonnellySLNmr3200000020 10.5 16.5 27.0 3.0 1.5 0.2 3.00
Clem Dreisewerd*BoAmr3000000000 5.9 2.3 8.2 3.5 2.3 1.5 0.91
Red EmbreeClesp2831212010 7.5 3.3 10.9 3.6 0.6 1.1 1.20
Slim EmmerichNYNmr2600100000 15.8 7.9 23.6 2.3 3.4 0.3 2.63
Paul EricksonChNmr3000000001 5.8 1.9 7.7 1.9 0.0 1.0 0.86
Everett FaganPhAmr2801010010 7.4 7.4 17.2 0.0 0.0 0.0 1.64
Cliff FanninSLAmr2202101010 12.2 5.1 17.4 3.2 1.3 0.6 1.93
Harry FeldmanNYNsp2600000010 13.5 5.1 18.6 1.7 3.4 0.3 2.06
Bob FellerClesp2744220040 7.0 3.5 10.7 7.9 0.0 2.3 1.17
Stan Ferens*SLAmr3133020001 13.3 4.7 18.7 3.7 0.0 0.8 2.00
Tom FerrickClemr3100101013 16.6 2.6 19.2 1.0 2.1 0.4 2.13
Boo FerrissBoAsp2441210041 8.3 2.5 10.8 2.8 0.3 1.1 1.19
Rube FischerNYNmr2921011051 14.6 5.9 20.8 1.9 0.6 0.3 2.28
Bill FlemingChNmr3212100012 13.5 5.9 19.4 1.7 0.8 0.3 2.16
Jesse FloresPhAsp3111000020 7.0 1.4 8.5 3.1 0.0 2.2 0.94
Dick FowlerPhAsp2513202032 11.4 4.3 15.6 4.1 1.0 1.0 1.74
Howie FoxCinmr2510000000 8.3 10.4 18.7 4.2 2.1 0.4 2.08
Ken GablesPitmr2722110060 7.9 4.2 12.3 4.2 0.2 1.0 1.34
Denny GalehouseSLAsp3422002041 10.3 3.0 13.3 4.6 0.4 1.5 1.48
Rufe GentryDetmr2800001001 29.5 24.5 54.0 4.9 0.0 0.2 6.00
Al Gerheauser*Pitmr2900100021 10.0 1.3 11.3 2.6 0.0 2.0 1.25
Al GettelNYAmr2823010010 5.0 3.4 8.6 4.7 0.6 1.4 0.94
Hank GornickiPitmr3510000000 10.8 5.4 16.2 1.8 0.0 0.3 1.80
Johnny GorsicaDetmr3110000000 12.4 4.5 16.9 9.0 1.1 2.0 1.88
Ted Gray*Detsp2100000010 11.8 10.1 21.9 0.0 1.7 0.0 2.44
Hal GreggBrksp2411131061 8.3 2.7 11.5 4.1 0.2 1.5 1.22
Johnny GrodzickiSLNmr2900000000 11.6 11.6 23.1 3.9 0.0 0.3 2.57
Steve GromekClesp2622110031 9.7 3.4 13.3 5.2 0.8 1.5 1.46
Orval GroveChAsp2612222042 8.7 4.4 13.4 2.2 1.1 0.5 1.46
Harry GumbertCinmr3601010020 10.9 1.9 13.5 3.2 1.9 1.7 1.43
Randy GumpertNYAmr2821100011 9.7 3.5 13.2 4.4 0.6 1.3 1.47
Mickey Haefner*Wassp3311110064 7.8 3.8 11.8 3.0 0.2 0.8 1.29
Jack HallettPitmr3132312081 8.2 3.8 12.3 4.6 0.3 1.2 1.33
Ralph HamnerChAmr2910010010 16.3 5.1 21.9 4.5 0.0 0.9 2.38
Ed HanyzewskiChNmr2520111010 20.6 7.9 30.2 3.2 0.0 0.4 3.18
Mel HarderClesp3600000000 4.5 1.5 6.0 2.0 0.0 1.3 0.67
Lum HarrisPhAmr3131310043 8.9 4.8 13.9 2.5 0.2 0.5 1.52
Mickey Harris*BoAsp2902020182 9.5 2.6 12.3 4.7 0.6 1.8 1.35
Joe Hatten*Brksp2911021050 6.3 3.9 10.6 2.8 0.4 0.7 1.13
Joe HaynesChAsp2800120012 9.4 3.9 13.7 4.1 0.4 1.0 1.48
Ed HeadBrksp2811021032 8.3 4.0 12.8 0.9 0.2 0.2 1.38
Randy HeflinBoAmr2720011000 9.0 6.2 15.8 0.6 0.0 0.1 1.69
Ken Heintzelman*Pitsp3031003081 7.6 4.0 11.6 4.3 0.5 1.1 1.29
Don HendricksonBoNmr3200000002 20.3 4.5 24.8 4.5 0.0 1.0 2.75
Art HerringBrkmr3900000010 10.7 2.8 13.5 4.0 1.6 1.4 1.50
Johnny HetkiCinmr2400010000 7.0 2.7 10.3 2.7 0.0 1.0 1.08
Ed HeusserCinsp3734111022 10.6 2.0 12.8 3.1 0.5 1.6 1.40
Kirby HigbeBrksp3111000021 5.7 3.4 9.1 6.8 0.0 2.0 1.01
Frank HillerNYAsp2511000000 4.0 1.0 5.0 1.0 0.0 1.0 0.56
Frank Hoerst*PhNmr2821200022 12.2 5.1 17.3 1.0 0.5 0.2 1.92
Al Hollingsworth* mr3810101011 15.5 4.1 19.6 0.8 0.0 0.2 2.18
Jim HopperPitsp2600001001 27.0 3.9 30.9 0.0 0.0 0.0 3.43
Sid HudsonWassp3102112035 10.1 2.1 12.4 2.1 0.6 1.0 1.36
Tommy HughesPhNmr2630111032 8.1 4.6 12.8 3.0 0.2 0.7 1.40
Tex HughsonBoAsp3001220021 6.8 1.2 8.1 5.8 0.3 4.8 0.88
Johnny HumphriesPhNmr3100000001 19.3 3.9 23.1 0.0 0.0 0.0 2.57
Johnny HutchingsBoNsp3000000000 27.0 4.5 31.5 4.5 0.0 1.0 3.50
Fred HutchinsonDetsp2603100021 7.9 3.0 10.8 7.2 0.9 2.4 1.20
Al JaveryBoNsp2800000020 12.3 4.9 17.2 9.8 0.0 2.0 1.91
Earl Johnson*BoAmr2701100001 8.2 4.1 12.3 4.7 0.6 1.1 1.37
Si Johnson mr3900100000 7.9 2.1 10.0 5.4 0.0 2.6 1.11
Vic Johnson*Clemr2520100000 17.7 8.5 26.2 1.5 0.8 0.2 2.91
Bob JoyceNYNsp3120104031 10.9 1.9 12.8 3.7 1.4 2.0 1.42
Oscar Judd*PhNsp3800011027 8.7 2.5 11.3 3.2 0.6 1.3 1.24
Al JurisichPhNsp2443000021 9.7 3.9 13.6 3.1 0.8 0.8 1.51
Andy KarlPhNmr3200300020 17.7 3.9 21.6 2.5 1.0 0.6 2.40
Herb Karpel*NYAmr2800000000 16.2 21.6 37.8 10.8 0.0 0.5 4.20
Bill Kennedy*Wasmr2741103010 10.7 3.6 14.2 3.2 0.4 0.9 1.58
Monte Kennedy*NYNsp2462101061 6.8 4.3 11.1 3.2 0.0 0.8 1.23
Ellis KinderSLAmr3111110022 8.1 2.9 11.2 6.5 0.7 2.3 1.22
Ed KliemanClemr2811001011 13.5 10.1 23.6 1.7 0.0 0.2 2.63
Bob KlingerBoAcl3802001010 11.2 1.8 12.9 1.8 0.0 1.0 1.43
Lou KnerrPhAsp2400000073 10.6 4.1 14.8 4.0 0.2 1.0 1.64
Jack KnottPhAsp3900021021 11.4 1.0 14.5 5.2 1.0 5.0 1.38
Jim KonstantyBoNmr2900100020 14.3 3.4 17.7 1.7 0.0 0.5 1.97
Dave Koslo*NYNsp2651011060 8.2 2.0 10.3 3.8 0.4 1.9 1.13
Joe Krakauskas*Clemr3110000022 12.2 4.2 16.4 2.5 0.3 0.6 1.82
Jack KramerSLAsp2820111251 10.2 2.0 12.4 3.9 0.5 2.0 1.36
Tex Kraus*NYNmr2800000022 4.3 5.9 10.2 0.8 0.4 0.1 1.13
Howie KristSLNmr3000011010 12.9 3.5 17.0 2.3 2.9 0.7 1.83
Emil KushChNmr2911011010 5.5 2.1 8.0 5.9 0.0 2.8 0.85
Al LaMacchiaSLAmr2400001010 11.9 8.6 20.5 1.1 1.1 0.1 2.28
Clay LambertCinmr2900000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Max Lanier*SLNsp3010000050 8.4 4.1 12.5 4.8 0.4 1.2 1.39
Johnny LanningPitmr3521112021 8.3 1.5 10.1 1.9 0.0 1.3 1.08
Bill LeeBoNsp3640110050 9.8 3.2 13.2 3.0 0.2 0.9 1.45
Thornton Lee*ChAsp3901411161 7.8 6.4 14.4 4.7 0.0 0.7 1.58
Bob LemonClemr2511003031 8.4 6.4 14.8 3.9 0.0 0.6 1.64
Dutch LeonardWassp3732110002 9.8 0.8 10.8 4.2 0.2 5.0 1.18
Vic Lombardi*Brksp2302010020 7.0 3.1 10.2 2.6 0.4 0.8 1.12
Eddie Lopat*ChAsp2801110031 10.8 2.0 13.0 2.2 0.7 1.1 1.42
Art Lopatka*PhNmr2702011041 20.7 8.0 29.3 4.0 0.6 0.5 3.19
Ted LyonsChAsp4520021041 9.7 2.0 12.1 1.0 0.2 0.5 1.29
Bob MalloyCinmr2810100000 8.3 2.8 11.1 4.2 0.0 1.5 1.23
Hal MandersDetmr2900122000 9.7 10.8 22.7 4.3 1.1 0.4 2.28
Phil MarchildonPhAsp3231303153 7.6 5.2 12.8 4.3 0.5 0.8 1.42
Cuddles MarshallNYAsp2110200040 6.8 5.5 12.3 4.6 0.3 0.8 1.36
Fred MartinSLNsp3110000020 7.8 2.3 10.2 4.7 0.0 2.0 1.13
Walt MastersonWasmr2632301010 11.3 5.3 16.6 5.8 0.5 1.1 1.85
Dick MauneyPhNmr2620010021 9.0 1.9 11.3 3.9 0.3 2.0 1.21
Russ Meers*ChNmr2700001031 6.3 7.2 13.5 1.8 0.0 0.3 1.50
Rube MeltonBrksp2910000010 3.1 4.2 7.3 4.2 0.0 1.0 0.81
Ox MillerSLAmr3140113032 12.1 3.9 16.3 2.5 0.7 0.6 1.78
Al Milnar* sp3201100011 9.7 3.1 12.7 1.5 0.5 0.5 1.42
Hugh MulcahyPhNmr3220311020 4.8 4.3 9.6 1.0 0.5 0.2 1.02
Dick Mulligan*PhNmr2810120040 10.9 3.8 15.4 1.9 0.0 0.5 1.63
Bob MuncriefSLAsp3031000022 12.1 1.1 13.3 4.1 0.2 3.6 1.47
Johnny MurphyNYAcl3710102022 8.9 4.6 13.5 2.3 1.2 0.5 1.50
Hal Newhouser*Detsp2523011052 7.2 2.5 9.8 8.2 0.3 3.2 1.08
Bobo Newsom sp3813340041 9.8 4.2 14.6 4.4 0.1 1.0 1.56
Johnny NiggelingWassp4210200041 8.9 4.9 13.8 2.0 0.0 0.4 1.53
Emmett O'Neill mr2800000000 6.2 16.6 22.8 4.2 0.0 0.3 2.54
Vern Olsen*ChNmr2800000011 12.7 15.9 28.6 0.0 0.0 0.0 3.18
Fritz Ostermueller*Pitsp3811000041 13.8 1.6 15.4 1.8 0.5 1.1 1.71
Stubby Overmire*Detsp2772011050 11.5 3.5 15.3 2.9 1.0 0.8 1.67
Joe Page*NYAsp2820101153 9.4 4.4 13.8 5.9 0.5 1.4 1.53
Frank Papish*ChAsp2800100000 8.9 4.3 13.1 6.8 0.0 1.6 1.46
Claude PasseauChNsp3721000051 9.4 2.1 11.5 4.1 0.1 1.9 1.28
Ike PearsonPhNsp2910011020 11.0 8.3 19.8 2.2 0.0 0.3 2.14
Len Perme*ChAmr2810201020 13.2 6.4 19.6 4.8 0.0 0.8 2.18
Marino PierettiWasmr2510111001 8.3 4.3 12.9 1.8 2.1 0.4 1.40
Johnny PodgajnyClemr2600101011 20.6 9.5 30.2 4.8 1.6 0.5 3.35
Howie Pollet*SLNsp2514010092 7.1 2.9 10.1 2.6 0.5 0.9 1.11
Bill PosedelBoNcl3910000001 9.7 2.1 11.8 2.8 0.7 1.3 1.31
Nelson PotterSLAsp3432311051 8.4 4.6 13.1 5.5 0.3 1.2 1.44
Ray Prim*ChNmr3900000020 10.1 4.0 14.2 0.7 0.7 0.2 1.57
Ken Raffensberger*PhNsp2841110063 11.1 1.9 13.4 4.7 0.3 2.4 1.45
