Org batting register -- MLB
Regular season -- as of 6/9/1946

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby AdamsCin2b24 .273 .287 .338772120114611541
Buster AdamsSLNof31 .250 .333 .2503690004505310
Ferrell AndersonBrkc 28 .258 .342 .3481323441221190171100
Ernie AndresBoA3b28 .118 .179 .2355163015604000
Luke ApplingChAss39 .275 .335 .3191825061019230171942
George ArchieSLA1b32 .000 .125 .000700000001200
Morrie ArnovichNYNlf35 .000 .000 .000300000000000
Bill BakerPitc 35 .091 .167 .1362221003102100
Floyd Baker*ChA3b29 .429 .429 .714732000200000
Johnny Barrett*Pitof30 .130 .231 .13046600014061121
Dick BartellNYN3b381.0001.0001.000110000100000
Vern Benson*PhAlf21 .200 .200 .200510000000000
Johnny BerardinoSLA2b29 .244 .293 .32617242102016151112311
George Binks*Wasof29 .143 .250 .1674261005315610
Buddy BlattnerNYN2b26 .318 .373 .4441514873225161131913
Jimmy BloodworthDet2b28 .063 .063 .0631610000200300
Lou BoudreauCless28 .360 .400 .5052007215422324113842
George BradleySLAcf32 .143 .143 .143710001000100
Charlie BrewsterCless29 .0001.000 .000000000001000
Jimmy Brown#Pitss36 .183 .258 .21760112004106220
Bill BurichPhN3b28 .000 .000 .000200001000000
Hank CamelliPitc 31 .229 .229 .3143581105400300
Paul Campbell*BoA1b28 .000 .000 .000200000000000
Tom CareyBoA2b39 .000 .000 .000100000000000
George CaseClelf30 .261 .310 .3061574170029160129155
Jake CaulfieldPhAss28 .371 .435 .500622361010716300
Phil Cavarretta*ChNrf29 .252 .377 .3611553972222242311221
Sam ChapmanPhAof30 .234 .332 .41316739112521290252300
Mark ChristmanSLA3b32 .200 .226 .26414028900119141400
Dain ClayCincf26 .286 .367 .352105307001612014721
Gil Coan*Waslf24 .381 .435 .5242183003611310
Frank Colman*Pitof28 .238 .273 .38142103014502200
Jack ConwayCle2b26 .200 .273 .2001020001110100
Walker CooperNYNc 31 .278 .297 .403722030281302500
Claude CorbittCinss30 .077 .143 .0771310001101200
Billy CoxPitss26 .268 .290 .36914940821162005501
Doc Cramer*Detcf40 .396 .388 .45848193003900000
Glenn Crawford*PhNph32 .000 .500 .000100000001100
Frankie CrosettiNYAss35 .250 .318 .3502052001402110
Jeff CrossSLNss27 .172 .250 .1722950005103310
Leon CulbersonBoAof26 .313 .375 .39648154007606810
Roy Cullenbine#Detrf32 .356 .519 .47559214011513021811
Dick CullerBoNss31 .215 .288 .26210723500155011300
Guy CurtrightChArf33 .091 .184 .09144400021051200
Babe DahlgrenSLA1b34 .243 .300 .2973792002303500
Dom Dallessandro*ChNlf32 .313 .455 .4381650103505000
Russ Derry*PhAlf29 .193 .266 .298571111167061400
Gene DesautelsPhAc 39 .259 .310 .3702773003402501
Bill Dickey*NYAc 39 .257 .340 .33113635701682151100
George Dickey#ChAc 30 .268 .339 .393561540111406500
Bob DillingerSLA3b27 .256 .330 .32290233012230101342
Dom DiMaggioBoAcf29 .320 .377 .39218158100128230192202
Joe DiMaggioNYAcf31 .287 .347 .42620258103431312181110
Vince DiMaggio cf33 .216 .237 .29737830043011000
Vance Dinges*PhN1b31 .167 .167 .167610001000100
Bobby DoerrBoA2b28 .274 .356 .3791905242423352232600
Bill Drescher*NYAc 25 .286 .250 .286720000100100
Erv DusakSLNlf25 .088 .184 .0883430003004800
Jake Early*Wasc 31 .207 .324 .3452961012314400
Hank Edwards*Clerf27 .400 .500 .6641255010732925026800
Bob ElliottPitrf29 .313 .387 .4121605081221210201421
Bill Endicott*SLNlf27 .286 .286 .571722001100100
Del EnnisPhNlf21 .316 .384 .4191364331312172131412
Nick Etten*NYA1b32 .271 .360 .343181494032034027810
Al EvansWasc 29 .224 .307 .2961252852013110151700
Hoot EversDetcf25 .296 .356 .333541601017614630
Ed Fernandes#ChAc 28 .440 .576 .64025112016208500
Nanny FernandezBoN3b27 .131 .264 .16461820063011500
Lou Finney*SLAof35 .296 .296 .2962780002300100
Les Fleming*Cle1b30 .326 .475 .58792308241923325800
Elbie Fletcher*Pit1b30 .245 .358 .377151376422121027740
Lonny Frey*Cin2b35 .265 .375 .402102279112013018651
Carl FurilloBrkcf24 .206 .304 .26897202201210014300
Augie Galan*Brklf34 .362 .482 .5921304710443131231830
Joe Garagiola*SLNc 20 .310 .333 .3792992003602100
Ford GarrisonPhAlf30 .034 .034 .0342910001100500
Charlie Gilbert*ChNcf26 .000 .000 .000200000000000
Carden GillenwaterBoNcf28 .236 .317 .30672172016618701
Al Gionfriddo*Pitof24 .281 .324 .3133291003402000
Al Glossop#ChNss30 .286 .583 .286720002141200
Ray GoolsbyWaslf26 .000 .000 .000300000000000
Joe GordonNYA2b31 .246 .310 .3711674160516181153110
Sid GordonNYNlf28 .348 .407 .420112393111413011301
Joe Grace*SLArf32 .297 .353 .49212838843122129610
Jack Graham* rf29 .130 .202 .247771011261216900
Hank GreenbergDet1b35 .314 .395 .651169531311432321233021
Oscar GrimesNYAss31 .281 .294 .3133291002401910
Mike GuerraWasc 33 .206 .250 .2943471105102200
Ben GuintiniPitrf26 .333 .500 .333310000101000
Frankie GustinePit2b26 .260 .337 .3571544090221132161320
Bert HaasCin1b32 .322 .359 .42014346802201736654
Stan Hack*ChN3b36 .316 .455 .48211436922238030741
Irv HallPhA2b27 .243 .276 .35414435541915071601
Gene HandleyPhA2b31 .239 .280 .310711720112504411
Lee HandleyPit3b32 .248 .287 .2751092711014806520
Grady Hatton*Cin3b23 .306 .412 .5171474570825412261131
Frankie HayesClec 31 .261 .346 .41313836120322132162212
Jeff Heath*Waslf31 .354 .484 .51414451113225320382313
Jim HeganClec 25 .444 .444 .556941000100200
Hank HelfSLAc 32 .150 .244 .17540610064141000
Rollie HemsleyPhNc 39 .185 .241 .2962750012202500
Tommy Henrich*NYArf33 .294 .395 .42818755122332175271931
Billy HermanBrk3b36 .259 .342 .404166435813017022610
Gene Hermanski*Brkrf26 .271 .390 .3544813020107010423
Pinky Higgins 3b37 .212 .268 .258661430071005910
Billy Hitchcock ss29 .250 .327 .34144112109405600
Ralph Hodgin*ChAlf30 .267 .327 .3331353671013939301
Stew HofferthBoNc 33 .239 .271 .37046112204702900
Tommy Holmes*BoNrf29 .343 .393 .4641816215212237015446
Johnny Hopp*BoN1b29 .331 .396 .4621304310212713311952
Roy HughesPhNss35 .225 .259 .265102232107805422
Billy JohnsonNYA3b27 .000 .375 .000500002103100
Don JohnsonChN2b34 .202 .256 .274841760076151101
Jake JonesChA1b25 .270 .280 .5068924605921111710
Tom JordanChAc 26 .125 .125 .2501622003000300
Walt Judnich*SLAcf29 .246 .344 .4011674161622250251601
Billy JurgesChNss38 .224 .303 .23967151005908810
George Kell 3b23 .318 .369 .422154497311317112600
Charlie Keller*NYAlf29 .258 .423 .54016342133931360482911
Ken KeltnerCle3b29 .257 .289 .347167433041731092101
Bob KennedyChAlf25 .288 .315 .36510430610121204910
Buddy KerrNYNss23 .264 .326 .374163432242221115711
Ralph KinerPitof23 .204 .310 .3311422941413201224000
Lou KleinSLN2b27 .135 .188 .16274102003305700
Clyde Kluttz c 28 .378 .378 .45937143002200400
Don KollowayChA2b27 .287 .306 .410188541051199151942
Bruce Konopka*PhA1b26 .278 .316 .3891850103401200
Joe Kuhel*Was1b40 .136 .136 .3182231012400400
Whitey KurowskiSLN3b28 .319 .381 .43314145111118162121301
Chet LaabsSLArf34 .264 .308 .52872191061116051030
Eddie LakeDetss30 .241 .348 .2921954740227132302562
Al LakemanCinc 27 .000 .500 .000100000001100
Ray LamannoCinc 26 .306 .340 .43998304031410141200
Cookie LavagettoBrk3b33 .200 .333 .3331532003403100
Johnny Lazor*BoAof33 .167 .167 .2501221001100500
Bob Lemon*Clemr25 .217 .254 .333601321178031300
Buddy Lewis*Wasrf29 .306 .359 .4821935911454427016742
Al Libke*Cinrf27 .242 .308 .3711323280315281121100
Johnny LindellNYAof29 .268 .305 .375561530159031101
Johnny LiponDetss23 .286 .286 .286720000000300
Danny Litwhiler lf29 .000 .000 .000100000000000
Mickey LivingstonChNc 31 .167 .233 .28866115015606600
Dario LodigianiChA3b30 .194 .250 .27462125001314611
Sherm LollarClec 21 .288 .367 .42352154015507501
Ernie LombardiNYNc 38 .326 .362 .389953100271216511
Al LopezPitc 37 .436 .522 .46239171004607210
Peanuts LowreyChNof27 .246 .299 .298171427102314013620
Johnny Lucadello#SLA3b27 .258 .350 .3158923201710013700
Eddie Lukon*Cinlf25 .200 .317 .2293571002006100
Ray MackCle2b29 .211 .309 .29671156007519911
Felix MackiewiczClecf28 .274 .329 .37162174107715800
Hank MajeskiNYA3b29 .125 .125 .375810100000300
Frank MancusoSLAc 28 .240 .331 .30810425401129014900
Marty MarionSLNss28 .240 .276 .301146355201220081800
Willard Marshall*NYNof25 .210 .274 .258124260021215011611
Phil MasiBoNc 30 .261 .333 .3191193140115120141420
Buster MaynardNYNrf33 .000 .250 .000300000001100
Eddie Mayo*Det2b36 .285 .321 .3911795111402024011254
Tom McBrideBoAof31 .160 .192 .2002541002310000
Johnny McCarthy*BoN1b36 .125 .125 .250811001000200
Frank McCormickPhN1b35 .247 .282 .294170425011519091401
Mike McCormick cf29 .242 .343 .28691224001611014310
Barney McCosky* cf29 .278 .393 .3841514251323201291200
Clyde McCulloughChNc 29 .321 .443 .53878254231312117731
Eddie McGahBoAc 24 .385 .407 .46226102003301400
Glenn McQuillenSLAlf31 .271 .370 .314701911078011601
George McQuinn*PhA1b36 .309 .370 .41017855101220221181630
Lennie MerulloChNss29 .089 .105 .14356530034011100
Bud Metheny*NYAph31 .000 .000 .000200000000100
George Metkovich*BoArf25 .261 .358 .41815340123228260231314
Dutch MeyerCle2b30 .252 .339 .3501032632112130141400
Cass MichaelsChA2b20 .333 .381 .3331860001202013
Eddie MillerCinss29 .224 .252 .3511343012111518151301
Buster MillsClelf37 .296 .345 .3332781002102812
Johnny Mize*NYN1b33 .354 .435 .56418164132729341261020
Blas Monaco#Cleph30 .000 .000 .000300000000000
Anse Moore*Detof28 .314 .379 .4308627212152009310
Terry MooreSLNcf34 .273 .331 .338139389002071111303
Wally Moses*ChAof35 .256 .324 .3841253281214110131812
Howie MossCinrf26 .150 .190 .1502030001010100
Ray MuellerCinc 34 .216 .253 .28474163107504600
Pat Mullin*Detrf28 .183 .258 .2661092041112101101211
Danny MurtaughPhN2b28 .303 .303 .36433102003200700
Stan Musial*SLN1b25 .311 .390 .4861835714342723025802
George Myatt*Was3b32 .375 .407 .3752490002202100
Skeeter NewsomePhNss35 .196 .224 .223112223005604801
Gus NiarhosNYAc 25 .167 .167 .500610101000000
Bill Nicholson*ChNrf31 .182 .292 .2737714401761111310
Ron Northey*PhNrf26 .211 .281 .3551523262413100152200
Lou NovikoffPhNlf30 .333 .368 .3331860001101200
Ken O'Dea*SLNc 33 .083 .108 .1943631011401300
John O'NeilPhNss26 .240 .269 .26050121005102701
Johnny OstrowskiChN3b28 .000 .000 .000700000100100
Mel Ott*NYNrf37 .097 .176 .0973130002103600
Jimmy OutlawDetlf33 .337 .382 .4499833611121309911
Don Padgett*Brkc 34 .261 .292 .6522360034401200
Andy PafkoChNcf25 .315 .419 .472108344231326317231
Roy ParteeBoAc 28 .364 .391 .4552282004401300
Hal Peck*PhArf29 .262 .307 .400130346321412091020
Eddie PellagriniBoA3b28 .309 .356 .60055174041213131200
Johnny Pesky*BoAss26 .414 .468 .5201988219103826021720
Jess Pike*NYNlf30 .028 .079 .0283610002102901
Whitey PlattChAof25 .233 .241 .407862025165011401
Hugh Poland*BoNc 33 .333 .333 .667311001000200
Jerry PriddyWas2b26 .311 .391 .4071775572223282221810
Frankie PytlakBoAc 37 .167 .167 .2221831004200300
Bob RamazzottiBrk3b29 .333 .438 .3331240006203000
Pee Wee ReeseBrkss27 .319 .383 .40418860103021290202130
Pete Reiser*Brkof27 .357 .428 .54812645905353101714124
Del RiceSLNc 23 .269 .301 .3467821600610041400
Paul RichardsDetc 37 .153 .265 .2205992109609700
Ken RichardsonPhN2b31 .250 .250 .3331231000100100
Marv Rickert*ChNlf25 .256 .275 .346782070056021321
Lew Riggs*Brk3b36 .000 .000 .000200000000100
Bill RigneyNYN3b28 .287 .361 .3751363960220170171240
Phil RizzutoNYAss28 .255 .339 .295149386001353161311
Skippy RobergeBoN3b29 .210 .231 .28716735213112205800
Sherry Robertson*Was3b27 .207 .319 .3881162422521161181622
Aaron Robinson*NYAc 31 .273 .394 .4735515312513011500
Mickey Rocco*Cle1b30 .336 .400 .4771073630419170121722
Stan RojekBrkss27 .231 .231 .3081331002000000
Buddy RosarPhAc 31 .298 .356 .3791614851212200151100
Goody Rosen* of33 .318 .400 .3988828700156012501
Don RossCle3b31 .192 .276 .36552101124906700
Bama Rowell*BoNlf30 .259 .333 .370108282221619013443
Johnny Rucker*NYNcf29 .246 .258 .36965166106710700
Jim Russell#Pitof27 .331 .419 .466118393232515018820
Rip RussellBoA3b31 .211 .224 .22857121007601700
Connie RyanBoN2b26 .247 .295 .3171864681124142112222
Bill Salkeld*Pitc 29 .393 .493 .500562230188011400
Ray Sanders*BoN1b29 .248 .356 .3761253170319230221600
Mike Sandlock#Brkc 30 .214 .313 .2141430000302000
Jack SanfordWas1b29 .300 .318 .4002060103401300
Bob ScheffingChNc 32 .400 .429 .5002082004101410
Red Schoendienst#SLN2b23 .280 .328 .349175495212212013303
Len SchulteSLA2b29 .000 .000 .000300000000100
Howie SchultzBrk1b23 .283 .356 .34053153007906300
Joe Schultz*SLAc 27 .389 .450 .3891870003102100
Ken Sears*SLAc 28 .313 .313 .3751651000400200
Frank SecoryChNlf33 .286 .333 .7861441023501300
Pat SeereyClecf23 .279 .405 .5191042981515131212700
Andy SeminickPhNc 25 .173 .234 .293133234041112293500
Ted Sepkowski*Cle3b22 .000 .000 .000100000000100
Walter Sessi*SLNph27 .250 .2501.000410011100100
Eddie Shokes*Cin1b26 .000 .167 .0002000001004500
Ken Silvestri#NYAc 30 .286 .286 .3571441003000500
Dick Sisler*SLN1b25 .223 .284 .3081302950211140111910
Enos Slaughter*SLNrf30 .291 .351 .4601895594529330181541
Vinnie SmithPitc 30 .273 .273 .2732260000200500
Steve SouchockNYA1b27 .500 .625 .667631001102100
Stan Spence*Wascf31 .314 .410 .5081855821333232031903
Hal SpindelPhNc 33 .000 .000 .000300000000000
Tuck StainbackPhAof34 .348 .367 .41346163006202111
Eddie StankyBrk2b29 .275 .383 .3761494125126191251542
Ben Steiner*BoA3b24 .000 .000 .000100001000000
Vern StephensSLAss25 .248 .287 .396101258211614061200
Chuck Stevens#SLA1b27 .198 .309 .2931162331211110201411
Ed Stevens*Brk1b21 .347 .373 .58298345341822071310
Snuffy StirnweissNYA3b27 .248 .311 .311222551020361312020123
Lou StringerChN2b29 .188 .257 .188641200066061200
Bobby SturgeonChNss26 .345 .361 .36258201007402300
Pete SuderPhAss30 .196 .212 .31810721730141112800
Bob SwiftDetc 31 .286 .286 .2861440000100100
Jim TaborPhN3b29 .227 .284 .39888202231210071102
Birdie TebbettsDetc 33 .213 .277 .293751641041116400
Gil TorresWasss30 .289 .373 .333451320011406240
Cecil Travis*Wasss32 .247 .304 .2801824541017260171511
Mike TreshChAc 32 .151 .235 .16473111004317900
Hal Trosky*ChA1b33 .210 .275 .26010021310612091452
Thurman Tucker*ChAcf28 .170 .270 .2278815500570121101
Bob UsherCinof21 .222 .200 .556920011200000
Elmer Valo*PhArf25 .286 .425 .3639126510216022556
Maurice Van RobaysPitof31 .262 .311 .42942113206412500
Emil Verban 2b30 .277 .319 .321112315005716602
Mickey Vernon*Was1b28 .347 .379 .47617059144031340101253
Hal Wagner*BoAc 30 .310 .434 .5171163611231718026942
Eddie Waitkus*ChN1b26 .306 .346 .378983070011706321
Dick Wakefield*Detlf25 .256 .355 .4811293342724180211900
Dixie Walker*Brkrf35 .345 .397 .448165578313129113352
Harry Walker*SLNcf29 .299 .356 .463672034012806300
Jack WallaesaPhAss26 .190 .242 .298121234311514183510
Bennie WarrenNYNc 34 .070 .130 .20943300226031300
Jimmy Wasdell*PhNof32 .273 .304 .43244120215602000
Roy Weatherly*NYAph31 .000 .500 .000100000001000
Skeeter WebbDet2b36 .200 .200 .200510000000100
Leo WellsChA3b28 .250 .300 .375821000101000
Max West* lf29 .255 .407 .3961062790218140281500
Burgess WhiteheadPit2b36 .500 .5001.000211000000000
Dick Whitman*Brkcf25 .322 .347 .4789029612121804443
Whitey Wietelmann#BoNss27 .250 .423 .325401000144012400
Del WilberSLNc 27 .000 .000 .000100000100100
Ted Williams*BoAlf27 .372 .536 .738164611041446481581100
Mickey WitekNYN2b30 .264 .341 .319721910112909200
Gene Woodling*Clecf23 .186 .252 .2061021920013327900
Chuck Workman*BoNrf31 .150 .190 .2504061013302800
Taffy Wright*ChArf34 .221 .328 .274952120189017143
Johnny Wyrostek*PhNcf26 .273 .362 .366172478122512024922
Rudy YorkBoA1b32 .294 .394 .46317752161433311292712
Babe Young*NYN1b30 .290 .354 .39010029402168011531
Frankie ZakPitss24 .222 .222 .2221840002200100
Al Zarilla*SLAof27 .214 .288 .32798214211016011603
Benny ZientaraCin2b26 .200 .216 .2293571003201100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby AdamsCin2b241782213 .625 7.0 3.0 .065 .533 .117326
Buster AdamsSLNof311043110 .583 3.9 3.6 .000 .556 .16709
Ferrell AndersonBrkc 2839155604 .691 16.1 4.0 .091 .618 .220746
Ernie AndresBoA3b281356013 .414 1.7 0.9 .118 .333 .196412
Luke ApplingChAss3945202216 .654 19.2 3.6 .044 .564 .148758
George ArchieSLA1b3238000 .125 0.0 0.1 .000 .143 .14300
Morrie ArnovichNYNlf3513000 .000 0.0 0.0 .000 .000 .00000
Bill BakerPitc 35224001 .303 0.4 0.6 .045 .238 .13613
Floyd Baker*ChA3b29281001.143 2.111.2 .2861.250 .28625
Johnny Barrett*Pitof301352001 .361 1.7 1.1-0.000 .333 .15206
Dick BartellNYN3b38010002.000 1.0 0.0 .000 .000 .00001
Vern Benson*PhAlf2115000 .400 0.2 1.4 .000 .250 .00001
Johnny BerardinoSLA2b2944188409 .619 14.4 2.7 .081 .493 .1451256
George Binks*Wasof291048000 .417 2.3 1.7 .024 .389 .16717
Buddy BlattnerNYN2b2637167112 .817 24.6 6.0 .126 .759 .1991267
Jimmy BloodworthDet2b28417101 .125 0.0 0.0 .000 .063 .00001
Lou BoudreauCless2848216112 .905 40.9 8.2 .145 .902 .22021101
George BradleySLAcf3237000 .286 0.1 0.6 .000 .167 .00001
Charlie BrewsterCless29010001.000 0.3 0.0 .000 .000 .00000
Jimmy Brown#Pitss361366002 .474 3.5 1.9 .033 .412 .167213
Bill BurichPhN3b2802000 .000 0.0 0.0 .000 .000 .00000
Hank CamelliPitc 311237200 .543 2.6 2.4 .086 .407 .086211
Paul Campbell*BoA1b2802000 .000 0.0 0.0 .000 .000 .00000
Tom CareyBoA2b3901000 .000 0.0 0.0 .000 .000 .00000
George CaseClelf3039173224 .616 15.5 3.2 .045 .600 .185748
Jake CaulfieldPhAss281569000 .935 14.0 9.7 .129 .974 .226731
Phil Cavarretta*ChNrf2944192133 .738 24.0 5.2 .110 .758 .3161156
Sam ChapmanPhAof3044193019 .745 21.6 4.2 .180 .686 .3291869
Mark ChristmanSLA3b3241146016 .490 7.2 1.6 .064 .356 .093937
Dain ClayCincf2626120011 .719 14.8 5.1 .067 .688 .210737
Gil Coan*Waslf24124100 .959 5.210.1 .1431.077 .238311
Frank Colman*Pitof281044000 .654 4.5 3.8 .143 .563 .190416
Jack ConwayCle2b26211001 .473 0.4 1.2 .000 .333 .00002
Walker CooperNYNc 311476201 .700 8.4 4.1 .125 .585 .153529
Claude CorbittCinss30014000 .220 0.1 0.3 .000 .167 .07701
Billy CoxPitss2637159413 .659 15.2 3.5 .101 .531 .1281155
Doc Cramer*Detcf40749012 .846 7.8 6.6 .063 .710 .063322
Glenn Crawford*PhNph3202000 .500 0.1 3.5 .0001.0001.00000
Frankie CrosettiNYAss35222000 .668 2.6 4.6 .100 .667 .25027
Jeff CrossSLNss27732001 .422 1.4 1.5 .000 .360 .13805
Leon CulbersonBoAof261056023 .771 7.1 5.1 .083 .722 .229419
Roy Cullenbine#Detrf321483210 .993 16.810.8 .1191.282 .475528
Dick CullerBoNss3128120201 .550 8.8 2.7 .047 .459 .150528
Guy CurtrightChArf331149001 .275 0.9 0.6 .000 .220 .11404
Babe DahlgrenSLA1b341240003 .597 2.7 2.3 .054 .452 .135211
Dom Dallessandro*ChNlf32022011 .892 3.5 7.3 .1251.000 .43817
Russ Derry*PhAlf291564012 .564 4.5 2.5 .105 .479 .211317
Gene DesautelsPhAc 39730100 .681 2.9 3.6 .111 .571 .148310
Bill Dickey*NYAc 3938157408 .671 14.3 3.4 .074 .569 .184845
George Dickey#ChAc 301462001 .732 7.6 4.9 .125 .667 .232522
Bob DillingerSLA3b2719101102 .652 9.8 3.7 .067 .606 .200429
Dom DiMaggioBoAcf2941208448 .770 25.8 4.9 .072 .677 .1661171
Joe DiMaggioNYAcf3151226135 .772 30.1 5.3 .139 .718 .2331786
Vince DiMaggio cf331138000 .534 2.7 2.5 .081 .414 .108311
Vance Dinges*PhN1b3106001 .333 0.0 0.0 .000 .167 .00001
Bobby DoerrBoA2b28482182112 .735 23.9 4.2 .105 .647 .2261072
Bill Drescher*NYAc 2518011 .536 0.3 1.2 .000 .333 .00002
Erv DusakSLNlf25138000 .272 0.7 0.6 .000 .226 .11803
Jake Early*Wasc 31634001 .668 3.3 3.7 .138 .625 .276210
Hank Edwards*Clerf27331520101.164 43.815.6 .2641.453 .4722083
Bob ElliottPitrf2941181013 .799 26.5 6.2 .100 .772 .2311166
Bill Endicott*SLNlf2707000 .857 1.1 6.2 .286 .800 .28624
Del EnnisPhNlf2134151000 .803 22.7 6.4 .103 .768 .191757
Nick Etten*NYA1b3252211033 .703 24.3 4.8 .072 .667 .227762
Al EvansWasc 2934142201 .603 12.0 3.2 .072 .531 .192737
Hoot EversDetcf251059002 .689 6.7 4.5 .037 .650 .167118
Ed Fernandes#ChAc 287330001.216 10.319.8 .2001.714 .520316
Nanny FernandezBoN3b271675303 .428 3.1 1.4 .033 .375 .213210
Lou Finney*SLAof35627000 .593 2.4 3.4 .000 .421 .00008
Les Fleming*Cle1b30241220211.062 28.311.7 .2611.302 .5331454
Elbie Fletcher*Pit1b3042182314 .735 22.5 5.0 .132 .746 .3381257
Lonny Frey*Cin2b3524120002 .777 16.6 5.8 .137 .821 .3531141
Carl FurilloBrkcf2425115315 .572 8.0 2.5 .062 .488 .206426
Augie Galan*Brklf34351704301.074 42.012.6 .2311.361 .4921877
Joe Garagiola*SLNc 20633022 .713 3.4 3.9 .069 .591 .138211
Ford GarrisonPhAlf30829001 .069 0.0 0.0-0.000 .034 .00001
Charlie Gilbert*ChNcf2602000 .000 0.0 0.0 .000 .000 .00000
Carden GillenwaterBoNcf281984211 .623 7.4 3.3 .069 .544 .167322
Al Gionfriddo*Pitof24634000 .636 3.4 4.0 .031 .522 .094110
Al Glossop#ChNss30312000 .869 1.910.4 .0001.400 .14302
Ray GoolsbyWaslf2613000 .000 0.0 0.0 .000 .000 .00000
Joe GordonNYA2b3145184018 .681 17.8 3.6 .126 .590 .2221162
Sid GordonNYNlf2824123003 .826 18.6 6.5 .071 .753 .161547
Joe Grace*SLArf3233142301 .845 23.0 6.6 .195 .824 .2731563
Jack Graham* rf291884000 .449 4.2 1.7 .117 .388 .195419
Hank GreenbergDet1b35451961281.046 40.8 8.6 .3371.088 .47928110
Oscar GrimesNYAss311135110 .607 3.4 3.6 .031 .522 .094110
Mike GuerraWasc 33836002 .544 2.0 1.9 .088 .414 .147210
Ben GuintiniPitrf2614000 .833 0.6 8.5 .0001.000 .33301
Frankie GustinePit2b2638172007 .694 18.0 4.0 .097 .620 .2141155
Bert HaasCin1b3236154111 .779 21.4 5.6 .098 .725 .1471060
Stan Hack*ChN3b3631145012 .938 27.9 9.2 .1671.099 .4561355
Irv HallPhA2b2734153112 .630 13.7 3.2 .111 .518 .1531051
Gene HandleyPhA2b311676103 .590 5.4 2.5 .070 .466 .127322
Lee HandleyPit3b3224115005 .562 7.9 2.5 .028 .437 .101230
Grady Hatton*Cin3b2339178122 .929 33.8 8.4 .2111.019 .4011576
Frankie HayesClec 3137159304 .759 19.2 4.7 .152 .704 .2611557
Jeff Heath*Waslf3141186223 .998 37.5 9.8 .1601.141 .4101674
Jim HeganClec 25190001.000 2.212.0 .1111.000 .11115
Hank HelfSLAc 321346100 .419 2.1 1.6 .025 .353 .12517
Rollie HemsleyPhNc 391031200 .538 2.2 2.4 .111 .455 .18518
Tommy Henrich*NYArf3348225512 .823 34.6 6.6 .134 .852 .2891780
Billy HermanBrk3b3640191124 .746 23.9 5.0 .145 .709 .2831467
Gene Hermanski*Brkrf261359014 .744 5.7 3.6 .083 .690 .271217
Pinky Higgins 3b372073201 .525 4.9 2.4 .045 .434 .136317
Billy Hitchcock ss291049001 .667 5.0 4.0 .091 .588 .205315
Ralph Hodgin*ChAlf3034147002 .660 14.7 3.9 .067 .559 .126845
Stew HofferthBoNc 331449102 .640 4.0 2.9 .130 .514 .174417
Tommy Holmes*BoNrf2946205904 .857 30.8 6.0 .122 .798 .1931884
Johnny Hopp*BoN1b2931146201 .857 24.9 7.3 .131 .878 .2381360
Roy HughesPhNss3528111310 .524 7.4 2.3 .039 .420 .088327
Billy JohnsonNYA3b2718000 .375 0.3 1.6 .000 .600 .60000
Don JohnsonChN2b342595500 .529 6.3 2.3 .071 .426 .119623
Jake JonesChA1b252093025 .785 10.6 4.0 .236 .686 .2581145
Tom JordanChAc 26216002 .375 0.0 0.0 .125 .250 .12524
Walt Judnich*SLAcf2945192002 .745 24.0 5.0 .156 .713 .2991367
Billy JurgesChNss381876012 .541 5.3 2.6 .015 .463 .149116
George Kell 3b2343174611 .791 25.1 6.0 .104 .736 .1821165
Charlie Keller*NYAlf2947213021 .962 41.5 9.0 .2821.114 .5772588
Ken KeltnerCle3b2942183346 .636 15.7 3.1 .090 .511 .138758
Bob KennedyChAlf2523108006 .680 10.2 3.4 .077 .538 .125738
Buddy KerrNYNss2348184326 .700 19.1 3.9 .110 .614 .202861
Ralph KinerPitof2338170234 .641 15.6 3.5 .127 .598 .282947
Lou KleinSLN2b272280010 .350 2.6 1.1 .027 .266 .095212
Clyde Kluttz c 28837000 .838 6.4 7.6 .081 .739 .081317
Don KollowayChA2b2746199320 .716 24.3 4.6 .122 .640 .1601677
Bruce Konopka*PhA1b26019001 .705 1.9 3.7 .111 .571 .16717
Joe Kuhel*Was1b40422000 .455 1.0 1.4 .182 .368 .18227
Whitey KurowskiSLN3b2834158302 .813 23.3 6.2 .113 .758 .1911361
Chet LaabsSLArf341378013 .835 11.1 5.3 .264 .821 .375738
Eddie LakeDetss3049229203 .640 22.5 3.9 .051 .621 .226657
Al LakemanCinc 2702000 .500 0.1 3.5 .0001.0001.00000
